Trevor Bennett
#8 • Class of 2025 • BV North
Season by Season - Hitting
2025 Hitting Game Log (14 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21 | OS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/13 | SJA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/09 | Carthage High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/07 | BV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/05 | Lincoln College Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/25 | Jefferson City High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/24 | Lees Summit West High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/19 | SMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | STA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/12 | Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/10 | Carl Junction High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/01 | BVW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/28 | Harrisburg High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/26 | ONW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Pitching Game Log (7 games)
| Date | Opp | IP | H | R | ER | BB | K | HBP |
|---|---|---|---|---|---|---|---|---|
| 05/09 | Carthage High School | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 |
| 05/05 | Lincoln College Prep | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 04/25 | Jefferson City High School | 4.0 | 4 | 3 | 0 | 2 | 1 | 0 |
| 04/19 | SMS | 5.0 | 4 | 2 | 0 | 0 | 3 | 0 |
| 04/15 | STA | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/10 | Carl Junction High School | 2.0 | 4 | 3 | 2 | 1 | 1 | 0 |
| 03/26 | ONW | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
2024 Hitting Game Log (5 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09 | Blue Springs High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/04 | BVW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/02 | Rockhurst High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/26 | Edmond Memorial High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | CPrep | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Pitching Game Log (2 games)
| Date | Opp | IP | H | R | ER | BB | K | HBP |
|---|---|---|---|---|---|---|---|---|
| 05/04 | BVW | 4.0 | 6 | 2 | 2 | 0 | 2 | 0 |
| 04/26 | Edmond Memorial High School | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
No awards listed for this player yet.