Mason Becker

2B • #4 • Class of 2027 • Topeka Hayden

Hayden Wildcats logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2026 Topeka Hayden 0 0 0 0 0 0 0 0 0 0 0 .000
2025 Topeka Hayden 24 76 38 28 4 2 0 15 25 14 3 0.368
2024 Topeka Hayden 29 90 33 33 1 1 0 15 0 21 15 0.367
Career Totals 3 Seasons 53 166 71 61 5 3 0 30 25 35 18 0.245

Season by Season - Pitching

No pitching stats available yet.

2025 Hitting Game Log (24 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/21 Tongi 4 1 1 0 0 0 1 1 0 3 0 0 0
05/21 Augst 4 1 2 0 0 0 1 0 0 0 0 0 0
05/15 WshRu 2 2 0 0 0 0 0 2 0 1 0 0 0
05/15 WshRu 4 1 1 0 0 0 0 0 0 1 0 0 0
05/13 Eudor 4 1 0 0 0 0 0 1 0 0 0 0 0
05/13 Eudor 3 1 0 0 0 0 0 1 0 1 0 0 0
05/06 Ward 3 1 1 0 0 0 0 0 0 0 1 0 0
05/06 Ward 2 2 2 0 1 0 3 1 0 2 1 0 0
05/02 Topka 3 2 2 1 0 0 0 0 1 0 1 0 0
05/02 Topka 2 2 1 0 0 0 1 0 0 1 2 0 0
04/29 Osage 3 1 0 0 0 0 1 1 0 0 0 0 0
04/29 Osage 3 1 2 1 0 0 2 1 0 1 0 0 0
04/25 JCSX 3 1 1 0 0 0 0 0 0 0 0 0 0
04/25 JCSX 4 2 3 1 0 0 0 0 0 1 0 0 0
04/15 Empor 4 1 0 0 0 0 1 0 1 0 0 0 0
04/15 Empor 3 4 3 0 0 0 0 2 0 2 0 0 0
04/11 NemCn 3 3 2 0 0 0 0 0 0 2 1 0 0
04/11 NemCn 3 3 2 0 0 0 0 0 0 2 1 0 0
04/07 Manht 2 1 0 0 0 0 0 1 0 1 2 0 0
04/07 Manht 5 0 0 0 0 0 1 0 0 0 0 0 0
04/01 Ottaw 3 1 1 0 0 0 1 0 0 0 1 0 1
03/29 Tongi 2 3 1 0 1 0 0 2 1 3 0 0 0
03/29 Sabet 4 1 2 1 0 0 2 0 0 3 1 0 0
03/28 RCrk 3 2 1 0 0 0 1 1 0 1 1 0 0

2024 Hitting Game Log (32 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/24 Trnty 3 1 1 0 0 0 0 1 0 0 0 0 0
05/24 HoiCP 3 2 1 0 0 0 1 2 1 0 0 0 0
05/23 Hesst 4 1 2 0 0 0 0 0 2 2 0 0 0
05/14 Osage 3 2 1 0 0 0 0 2 0 1 0 0 0
05/14 SFT 5 3 3 0 0 0 1 0 1 3 0 0 0
05/10 SlvLk 2 1 0 0 0 0 0 1 0 0 1 0 0
05/07 Eudor 1 0 0 0 0 0 0 1 1 0 0 0 0
05/07 Eudor 3 2 2 0 0 0 2 1 1 1 0 0 0
05/02 NemCn 3 0 0 0 0 0 0 0 0 0 0 0 0
05/02 NemCn 4 2 2 0 0 0 1 0 0 0 0 0 0
05/02 NemCn 4 2 2 0 0 0 1 0 0 0 0 0 0
04/30 Ward 4 1 1 0 0 0 0 0 0 0 0 0 0
04/29 Empor 2 3 1 0 0 0 1 1 0 1 1 0 0
04/29 Empor 3 0 1 0 0 0 1 1 0 0 0 0 0
04/29 Empor 3 0 1 0 0 0 1 1 0 0 0 0 0
04/24 Topka 4 1 1 0 0 0 3 0 1 0 1 0 0
04/24 Topka 3 0 0 0 0 0 0 0 3 0 0 0 0
04/23 SlvLk 4 2 3 0 0 0 0 0 0 0 0 0 0
04/23 SlvLk 4 2 3 0 0 0 0 0 0 0 0 0 0
04/23 SlvLk 0 1 0 0 0 0 0 5 0 0 0 0 0
04/19 JCSX 3 0 0 0 0 0 0 1 0 0 1 0 0
04/19 JCSX 4 1 1 0 0 0 0 0 1 0 0 0 0
04/12 WshRu 3 1 1 0 0 0 0 0 1 1 0 0 0
04/12 WshRu 1 1 0 0 0 0 0 3 0 0 1 0 0
04/10 TWest 2 1 1 0 0 0 1 0 0 0 0 0 0
04/10 TWest 3 2 3 1 0 0 2 1 0 4 1 0 0
04/02 Manht 3 0 1 0 1 0 0 0 1 0 0 0 0
04/02 Manht 3 1 1 0 0 0 0 0 0 0 0 0 0
03/22 Tongi 4 0 0 0 0 0 0 0 2 0 0 0 0
03/22 ClayC 0 0 0 0 0 0 0 0 0 0 0 0 0
03/19 Osage 2 0 0 0 0 0 0 0 0 0 1 0 0
03/19 Osage 0 0 0 0 0 0 0 0 0 0 1 0 0

No awards listed for this player yet.