Colin Zimbelman

#1 • Class of 2027 • Basehor-Linwood

Basehor-Linwood Bobcats logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2026 Basehor-Linwood 0 0 0 0 0 0 0 0 0 0 0 .000
2025 Basehor-Linwood 27 82 22 23 4 0 0 14 21 17 10 0.280
2024 Basehor-Linwood 20 50 3 11 2 0 0 4 0 8 7 0.220
Career Totals 3 Seasons 47 132 25 34 6 0 0 18 21 25 17 0.167

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2025 Basehor-Linwood 27 2.0 2 0 0 1 0 0.00
Career Totals 3 Seasons 47 2.0 2 0 0 1 0 0.00

2025 Hitting Game Log (27 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/21 Piper 2 1 0 0 0 0 0 2 1 0 0 0 0
05/21 SJA 4 0 2 0 0 0 2 0 0 2 0 0 0
05/15 Lansing 3 2 1 1 0 0 1 0 1 2 1 0 0
05/13 Lansing 3 0 1 0 0 0 0 1 0 0 0 0 0
05/10 Empor 2 2 1 1 0 0 1 2 0 1 0 0 0
05/09 MV 3 1 0 0 0 0 0 1 1 2 0 0 0
05/08 Leav 2 0 0 0 0 0 0 1 0 0 0 0 0
05/06 Leav 3 0 1 0 0 0 1 0 0 2 0 0 0
05/02 Tongi 5 0 0 0 0 0 1 1 1 3 0 0 0
05/01 SMNW 4 1 2 0 0 0 1 0 0 1 0 0 0
05/01 ON 4 1 1 0 0 0 1 0 1 0 0 0 0
04/22 DeSoto 2 0 0 0 0 0 0 2 0 1 0 0 0
04/21 Ottaw 3 0 0 0 0 0 0 0 1 0 0 0 0
04/18 Tongi 1 1 0 0 0 0 0 3 0 0 0 0 0
04/17 DeSoto 4 1 1 0 0 0 0 0 0 1 0 0 0
04/15 TWest 2 3 2 1 0 0 3 1 0 2 0 0 0
04/11 Turnr 1 0 1 0 0 0 0 0 0 0 0 0 0
04/10 Turnr 2 0 0 0 0 0 0 0 0 1 0 0 0
04/08 Piper 4 1 2 0 0 0 2 0 1 0 0 0 0
04/08 Piper 4 2 2 0 0 0 1 0 0 1 0 0 0
04/05 SJA 5 2 2 0 0 0 0 0 0 1 0 0 0
04/03 Heights 4 0 0 0 0 0 0 0 0 0 0 0 0
04/01 Heights 3 0 1 0 0 0 0 0 1 0 0 0 0
03/29 SMW 3 0 1 0 0 0 0 1 1 0 0 0 0
03/29 SMW 4 2 2 1 0 0 0 0 0 0 0 0 0
03/26 Seaman 3 0 0 0 0 0 0 0 1 0 0 0 0
03/26 Seaman 2 2 0 0 0 0 0 2 0 1 0 0 0

2025 Pitching Game Log (1 games)

Date Opp IP H R ER BB K HBP
04/11 Turnr 2.0 2 0 0 1 0 0

2024 Hitting Game Log (20 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/16 Pitts 3 0 1 0 0 0 1 0 0 0 0 0 0
05/16 Lansing 4 1 1 1 0 0 0 0 0 0 0 0 0
05/09 Lansing 3 0 0 0 0 0 0 0 0 0 0 0 0
05/08 LBurg 3 0 0 0 0 0 0 1 0 0 0 0 0
05/06 GE 2 0 0 0 0 0 0 0 1 0 0 0 0
05/02 DeSoto 2 0 0 0 0 0 0 1 1 0 0 0 0
05/01 Bonnr 2 1 2 1 0 0 1 2 0 0 0 0 0
04/30 DeSoto 3 0 0 0 0 0 0 0 3 0 0 0 0
04/26 Hays 4 0 1 0 0 0 1 0 0 0 0 0 0
04/18 Turnr 3 1 2 0 0 0 0 1 0 2 0 0 0
04/16 Turnr 2 0 1 0 0 0 0 1 0 0 0 0 0
04/15 BV 2 0 0 0 0 0 0 1 1 0 0 0 0
04/12 Tongi 3 0 1 0 0 0 0 0 0 0 0 0 0
04/11 Heights 3 0 0 0 0 0 0 0 0 0 0 0 0
04/09 Heights 3 0 0 0 0 0 0 0 1 0 0 0 0
04/06 SMW 1 0 0 0 0 0 0 0 0 0 0 0 0
04/02 Seaman 3 0 1 0 0 0 1 0 0 0 0 0 0
04/02 Seaman 2 0 1 0 0 0 0 1 0 0 0 0 0
03/28 Leav 1 0 0 0 0 0 0 0 0 0 0 0 0
03/27 SJA 1 0 0 0 0 0 0 0 0 0 0 0 0

No awards listed for this player yet.