Player Profile
Kansas HS Baseball Hitter Profile

Parker Christensen

C #11 Class of 2026 Olathe Northwest Ravens
Commitment Uncommitted
Olathe Northwest Ravens logo
AVG
0.280
current season
HR
1
career power
RBI
18
career production
SB
0
career speed
Premium Rankings

Unlock this player’s MVP Race placement

Subscribers can see exact State, class, conference, and class-year ranking placement directly on player profiles.

State
Exact rank hidden
Classification
Exact rank hidden
Conference
Exact rank hidden
2026 Class
Exact rank hidden
Premium Area
Unlock Player Rankings
Season Spotlight

2026 snapshot

The fastest read on current-season impact and long-view production.

4 seasons 21 current games
Hits
14
2026 season
HR
1
latest power
RBI
9
latest production
Profile Details

Athletic identity

Role
Hitter Profile
Primary position
C
Game of the Day: Olathe South vs Olathe Northwest
game_of_day
Featured coverage

Game of the Day: Olathe South vs Olathe Northwest

Olathe South and Olathe Northwest headline AmyoSport's Game of the Day for Tuesday, May 19, 2026 at College Boulevard Activity Center • Olathe, KS.

May 19, 2026
Tagged media

Media gallery is waiting for its first image.

Story-gallery photos tagged to this player will appear here and in the full media tab once the editorial pipeline or community coverage attaches them.

Context
Team Environment

Where the roster stacks up

AVG leaders
ERA leaders
Strikeout arms
Seasons
4
tracked years
Games
61
career total
Career AVG
0.203
batting average
Career HR
1
home runs

Career Hitting Stats

4 seasons
Season Team G AB H 2B 3B HR RBI SB AVG
2026 Olathe Northwest 21 50 14 6 1 1 9 0 0.280
2025 Olathe Northwest 18 35 2 1 0 0 3 0 0.057
2024 Olathe Northwest 20 47 11 2 1 0 6 0 0.234
2023 Olathe Northwest 2 1 0 0 0 0 0 0 0.000
Career 4 seasons 61 133 27 9 2 1 18 0 0.203

Career Pitching Stats

0 seasons

No pitching table yet.

The public stat archive does not currently list mound totals for this player. If pitching data becomes available later, this section updates automatically.

2026

Game log

Box-score-linked outing history for 2026.

21 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/14 SJA 4 0 3 1 2 0 0 0 0 0 0 0 0 0 0
05/12 OW 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
05/11 SMNW 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0
05/07 LawFS 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0
05/05 SMS 3 0 1 1 0 1 0 0 0 0 0 0 0 0 0
05/04 BVNW 4 1 2 4 1 0 1 0 0 1 0 0 0 0 0
05/01 Bonnr 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0
04/30 Tongi 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0
04/28 SME 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0
04/24 Rockhurst High School 1 0 0 1 0 0 0 0 2 1 0 0 0 1 0
04/20 OS 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/16 OE 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
04/14 GE 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/11 Manht 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/09 SMN 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
04/07 MV 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/02 ON 3 1 0 0 0 0 0 1 0 2 0 0 0 0 0
03/31 SMW 3 0 2 0 2 0 0 0 1 1 0 0 0 0 0
03/24 BVN 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0
03/21 Tea High School 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
03/21 JHS 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Pitching log
No pitching game log lines are listed for 2026.
2025

Game log

Box-score-linked outing history for 2025.

18 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/10 SMNW 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
05/08 LawFS 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
05/05 BVNW 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0
05/02 Piper 1 0 1 1 1 0 0 2 0 0 0 0 0 0 0
05/01 Bonnr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04/29 SME 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
04/25 Blue Springs High School 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0
04/21 OS 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0
04/17 OE 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/12 Manht 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/12 Manht 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04/08 MV 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/03 ON 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/01 SMW 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
03/27 Bonnr 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
03/26 BVN 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
03/21 JHS 5 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Pitching log
No pitching game log lines are listed for 2025.
2024

Game log

Box-score-linked outing history for 2024.

60 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/09 SMN 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0
05/09 SMN 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0
05/09 SMN 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0
05/08 MV 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0
05/08 MV 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0
05/08 MV 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
05/07 OS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
05/07 OS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
05/07 OS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
05/02 ON 3 1 1 1 1 0 0 0 0 1 0 0 0 0 0
05/02 ON 3 1 1 1 1 0 0 0 0 1 0 0 0 0 0
05/02 ON 3 1 1 1 1 0 0 0 0 1 0 0 0 0 0
04/30 SMNW 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/30 SMNW 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/30 SMNW 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/29 BVNW 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
04/29 BVNW 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
04/29 BVNW 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
04/27 GE 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
04/27 GE 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
04/27 GE 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
04/23 OE 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/23 OE 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/23 OE 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/19 Lees Summit West High School 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/19 Lees Summit West High School 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/19 Lees Summit West High School 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/15 Law 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
04/15 Law 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
04/15 Law 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
04/11 OW 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/11 OW 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/11 OW 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/09 SMS 2 0 0 1 0 0 0 0 0 2 0 0 0 1 0
04/09 SMS 2 0 0 1 0 0 0 0 0 2 0 0 0 1 0
04/09 SMS 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0
04/06 Manht 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/06 Manht 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/06 Manht 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/04 LawFS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/04 LawFS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/04 LawFS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/02 SMW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04/02 SMW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04/02 SMW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/29 BV 2 0 1 0 0 0 0 2 0 1 0 0 0 0 0
03/29 BV 2 0 1 0 0 0 0 2 0 1 0 0 0 0 0
03/29 BV 2 0 1 0 0 0 0 2 0 1 0 0 0 0 0
03/28 SME 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
03/28 SME 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
03/28 SME 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
03/23 BVSW 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
03/23 BVSW 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
03/23 BVSW 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
03/20 SJA 4 1 1 1 0 0 0 0 0 3 0 0 0 0 1
03/20 SJA 4 1 1 1 0 0 0 0 0 3 0 0 0 0 1
03/20 SJA 4 1 1 1 0 0 0 0 0 3 0 0 0 0 0
03/16 Harrisburg High School 2 0 2 2 1 1 0 1 1 0 0 0 0 0 0
03/16 Harrisburg High School 2 0 2 2 1 1 0 1 1 0 0 0 0 0 0
03/16 Harrisburg High School 2 0 2 2 1 1 0 1 0 0 0 0 0 0 0
Pitching log
No pitching game log lines are listed for 2024.
2023

Game log

Box-score-linked outing history for 2023.

2 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
04/27 Blue Springs South High School 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/31 BVW 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Pitching log
No pitching game log lines are listed for 2023.
Media

Tagged player gallery

Story-gallery images that have been explicitly tagged to this player profile.

0 images

No tagged images yet.

When story-gallery photos or community coverage get tagged to this player, they will appear here in a full-screen gallery-ready format.

Awards

Honors and recognition

State, class, conference, and tournament recognition tied to this player profile.

0 awards

No awards listed yet.

This tab will fill automatically when state, class, conference, or tournament honors are attached to the player record.