Cade Howell

C • #25 • Class of 2025 • Conway Springs

Conway Springs Cardinals logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2025 Conway Springs 24 54 11 6 1 0 0 6 4 15 23 0.111
2024 Conway Springs 23 56 13 19 2 1 2 18 0 8 18 0.339
2023 Conway Springs 19 44 14 8 1 2 0 0 0 10 20 0.182
Career Totals 3 Seasons 66 154 38 33 4 3 2 24 4 33 61 0.211

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2025 Conway Springs 24 4.0 1 1 0 3 6 0.00
2024 Conway Springs 23 15.0 20 27 20 19 24 9.33
2023 Conway Springs 19 23.7 37 32 15 16 26 4.44
Career Totals 3 Seasons 66 42.7 58 60 35 38 56 4.59

2025 Hitting Game Log (24 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/15 Cheny 2 0 0 0 0 0 0 0 1 0 0 0 0
05/12 MdcLd 3 0 0 0 0 0 0 0 2 0 0 0 0
05/12 MdcLd 3 0 2 0 0 0 0 0 0 0 0 0 0
05/08 Cheny 3 0 0 0 0 0 0 0 2 0 0 0 0
05/08 Cheny 3 0 0 0 0 0 0 0 1 0 0 0 0
05/01 Chapr 3 0 0 0 0 0 0 0 1 0 0 0 0
05/01 Chapr 4 0 1 0 0 0 1 1 3 0 0 0 1
04/28 SoSumn 1 2 0 0 0 0 1 1 0 1 1 0 0
04/28 SoSumn 1 2 0 0 0 0 0 1 1 0 1 0 0
04/24 Trnty 2 0 0 0 0 0 0 1 1 0 0 0 0
04/24 Trnty 2 0 0 0 0 0 0 1 2 0 0 0 0
04/21 BePla 1 2 1 0 0 0 2 2 0 1 0 0 0
04/21 BePla 2 1 1 1 0 0 0 2 0 1 0 0 0
04/17 Kingm 3 0 0 0 0 0 0 0 1 0 0 0 0
04/17 Kingm 3 0 0 0 0 0 0 1 2 0 0 0 0
04/11 CVDx 3 1 0 0 0 0 0 0 2 0 1 0 0
04/07 Dougl 3 1 0 0 0 0 0 1 0 0 0 0 0
04/07 Dougl 1 1 0 0 0 0 1 2 1 1 1 0 0
04/03 BePla 3 1 1 0 0 0 1 1 1 0 1 0 0
04/03 Kingm 3 0 0 0 0 0 0 0 0 0 0 0 0
03/31 MdcLd 1 0 0 0 0 0 0 0 1 0 0 0 0
03/31 Cheny 2 0 0 0 0 0 0 0 1 0 0 0 0
03/25 Clear 1 0 0 0 0 0 0 1 0 0 0 0 0
03/25 Clear 1 0 0 0 0 0 0 0 0 0 1 0 0

2025 Pitching Game Log (4 games)

Date Opp IP H R ER BB K HBP
05/12 MdcLd 1.0 1 0 0 1 1 0
05/01 Chapr 1.0 0 1 0 2 0 0
04/21 BePla 1.0 0 0 0 0 3 0
04/21 BePla 1.0 0 0 0 0 2 0

2024 Hitting Game Log (23 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/09 WCHS 3 0 0 0 0 0 0 0 2 0 0 0 0
05/02 Cheny 3 0 1 0 0 0 0 0 1 1 1 0 0
05/02 Cheny 2 0 1 0 0 0 0 0 1 0 0 0 0
04/25 Chapr 2 0 1 1 0 0 1 1 1 0 0 0 0
04/25 Chapr 4 0 0 0 0 0 0 0 1 0 0 0 0
04/22 Sedgw 1 0 0 0 0 0 0 1 0 0 1 0 0
04/22 Sedgw 1 0 0 0 0 0 0 0 1 0 1 0 0
04/18 Trnty 3 1 1 0 0 0 0 0 1 0 0 0 0
04/18 Trnty 2 0 0 0 0 0 0 0 0 0 0 0 0
04/15 BePla 3 1 2 0 0 1 2 1 1 1 0 0 0
04/15 BePla 2 0 1 0 0 0 0 0 0 0 1 0 0
04/11 Kingm 1 1 0 0 0 0 0 1 1 0 1 0 0
04/11 Kingm 0 0 0 0 0 0 0 0 0 0 3 0 0
04/08 WInd 2 3 1 0 0 0 0 1 0 1 1 0 0
04/08 WInd 3 3 3 0 0 1 4 0 0 1 1 0 0
04/04 SoSumn 3 1 2 0 0 0 2 0 0 0 0 0 0
04/04 SoSumn 3 1 1 0 1 0 4 1 2 0 0 0 0
04/01 Dougl 4 0 1 1 0 0 2 0 2 0 0 0 0
04/01 Dougl 2 0 0 0 0 0 0 1 0 0 0 0 0
03/28 HTrin 5 1 1 0 0 0 1 0 2 0 0 0 0
03/28 HTrin 2 0 2 0 0 0 2 0 0 0 0 0 0
03/21 Mrion 3 1 1 0 0 0 0 1 2 1 0 0 0
03/21 Mrion 2 0 0 0 0 0 0 0 0 0 0 0 0

2024 Pitching Game Log (7 games)

Date Opp IP H R ER BB K HBP
05/02 Cheny 3.0 4 3 2 3 7 0
04/25 Chapr 4.0 3 1 0 3 2 0
04/22 Sedgw 2.0 1 2 0 2 4 0
04/15 BePla 1.0 3 4 3 3 2 0
04/08 WInd 1.0 0 0 0 1 3 0
03/28 HTrin 1.0 5 8 7 2 3 0
03/21 Mrion 2.0 4 9 8 5 3 0

2023 Hitting Game Log (19 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/16 Chapr 3 0 0 0 0 0 0 0 1 0 0 0 0
05/08 MdcLd 1 0 0 0 0 0 0 1 0 0 0 0 0
05/08 MdcLd 0 0 0 0 0 0 0 1 0 0 0 0 0
05/04 Cheny 2 0 0 0 0 0 0 0 0 0 0 0 0
05/04 Cheny 2 0 0 0 0 0 0 0 2 0 0 0 0
04/27 Chapr 4 1 1 0 0 0 0 0 3 0 0 0 0
04/27 Chapr 2 1 1 1 0 0 0 2 1 0 0 0 0
04/20 Trnty 1 1 1 0 0 0 0 0 0 0 0 0 0
04/17 BePla 3 1 0 0 0 0 0 0 1 0 0 0 0
04/17 BePla 4 3 0 0 0 0 0 1 1 0 0 0 0
04/13 Kingm 2 0 1 0 0 0 0 0 0 0 0 0 0
04/13 Kingm 2 0 0 0 0 0 0 0 1 0 0 0 0
04/03 Dougl 2 0 1 0 1 0 0 0 1 0 0 0 0
03/31 HTrin 4 2 2 0 1 0 0 1 1 0 0 0 0
03/31 HTrin 1 3 0 0 0 0 0 3 1 0 0 0 0
03/27 Mridg 2 0 0 0 0 0 0 0 0 0 0 0 0
03/27 Mridg 5 1 1 0 0 0 0 0 3 0 0 0 0
03/23 Mrion 2 0 0 0 0 0 0 0 2 0 0 0 0
03/23 Mrion 2 1 0 0 0 0 0 1 2 0 0 0 0

2023 Pitching Game Log (6 games)

Date Opp IP H R ER BB K HBP
05/04 Cheny 6.0 10 4 2 3 7 0
04/17 BePla 4.0 5 7 5 5 3 0
04/13 Kingm 3.0 6 4 1 1 2 0
03/31 HTrin 6.0 4 0 0 1 10 0
03/27 Mridg 2.0 6 9 5 3 3 0
03/23 Mrion 2.0 6 8 2 3 1 0

No awards listed for this player yet.