Kosei Morikawa
SS • #9 • Class of 2024 • Sedan
Season by Season - Hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sedan | 19 | 52 | 20 | 16 | 0 | 0 | 0 | 10 | 0 | 11 | 14 | 0.308 |
| Career Totals | 1 Seasons | 19 | 52 | 20 | 16 | 0 | 0 | 0 | 10 | 0 | 11 | 14 | 0.308 |
Season by Season - Pitching
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sedan | 19 | 11.7 | 15 | 13 | 11 | 13 | 12 | 6.60 |
| Career Totals | 1 Seasons | 19 | 11.7 | 15 | 13 | 11 | 13 | 12 | 6.60 |
2024 Hitting Game Log (19 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13 | MdcLd | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/13 | BePla | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05/08 | Oxfrd | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/03 | CdVle | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05/02 | CBurd | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 04/18 | Oxfrd | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/18 | Oxfrd | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 04/15 | Udall | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 04/15 | Udall | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 04/11 | CdVle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 04/11 | CdVle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/08 | WElk | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| 04/08 | WElk | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/03 | Fhills | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/03 | Fhills | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| 03/25 | CBurd | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 03/25 | CBurd | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 03/21 | FLEV | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
| 03/21 | FLEV | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
No awards listed for this player yet.