Carter King

#39 • Class of 2026 • Olathe East

Olathe East Hawks logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2026 Olathe East 0 0 0 0 0 0 0 0 0 0 0 .000
2025 Olathe East 17 32 15 10 2 0 0 6 6 5 8 0.313
2024 Olathe East 1 0 0 0 0 0 0 0 0 0 0 .000
Career Totals 3 Seasons 18 32 15 10 2 0 0 6 6 5 8 0.104

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2025 Olathe East 17 2.0 1 1 1 1 2 3.50
Career Totals 3 Seasons 18 2.0 1 1 1 1 2 1.17

2025 Hitting Game Log (17 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/20 SMNW 1 1 1 0 0 0 0 0 0 0 0 0 0
05/09 BVW 3 0 0 0 0 0 0 0 1 0 1 0 0
05/03 MV 2 0 0 0 0 0 0 0 2 0 0 0 0
05/01 GE 2 1 2 1 0 0 0 0 0 0 0 0 0
04/26 Bonnr 0 1 0 0 0 0 0 1 0 1 0 0 0
04/25 Deer Creek High School 2 0 0 0 0 0 0 0 0 0 0 0 0
04/21 LawFS 0 1 0 0 0 0 1 1 0 0 0 0 0
04/19 Librl 1 0 1 0 0 0 0 0 0 0 0 0 0
04/19 Eisen 1 1 0 0 0 0 0 0 1 0 1 0 0
04/17 ONW 3 2 2 0 0 0 0 0 1 0 0 0 0
04/08 SMS 2 1 0 0 0 0 0 0 2 0 1 0 0
04/07 Wash 1 1 0 0 0 0 1 0 0 1 2 0 0
04/01 SMNW 2 0 0 0 0 0 1 1 0 1 0 0 1
03/28 OGrmn 2 2 0 0 0 0 0 2 0 2 0 0 0
03/28 Harrisburg High School 2 2 2 0 0 0 0 0 0 1 0 0 0
03/27 Brandon Valley High School 4 1 1 1 0 0 3 0 0 0 0 0 0
03/21 Maize 4 1 1 0 0 0 0 0 1 0 0 0 0

2025 Pitching Game Log (1 games)

Date Opp IP H R ER BB K HBP
04/07 Wash 2.0 1 1 1 1 2 0

2024 Hitting Game Log (1 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
04/27 LawFS 0 0 0 0 0 0 0 0 0 0 0 0 0

No awards listed for this player yet.