Jovahni Perez

2B • #26 • Class of 2025 • KC Piper

Piper Pirates logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2025 KC Piper 26 73 18 17 1 0 0 6 12 10 7 0.233
2024 KC Piper 25 72 19 17 3 0 0 7 0 13 7 0.236
2023 KC Piper 21 55 13 18 2 0 0 10 0 5 8 0.327
2022 KC Piper 16 40 11 7 1 0 0 4 0 8 10 0.175
Career Totals 4 Seasons 88 240 61 59 7 0 0 27 12 36 32 0.243

Season by Season - Pitching

No pitching stats available yet.

2025 Hitting Game Log (26 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/21 Baseh 2 0 0 0 0 0 0 0 1 0 0 0 0
05/21 Pitts 3 0 0 0 0 0 0 0 0 0 0 0 0
05/15 MV 2 0 0 0 0 0 0 0 0 0 0 0 0
05/13 TWest 3 3 2 0 0 0 0 0 0 0 0 0 0
05/08 Turnr 3 2 0 0 0 0 1 0 0 3 0 0 0
05/07 SMN 3 3 3 1 0 0 1 1 0 3 0 0 0
05/06 Turnr 4 1 1 0 0 0 0 0 0 1 0 0 0
05/02 ONW 2 0 0 0 0 0 0 0 0 0 0 0 0
05/01 ON 4 1 1 0 0 0 0 0 0 1 0 0 0
05/01 SMNW 4 0 0 0 0 0 0 0 1 0 0 0 0
04/29 Heights 4 0 0 0 0 0 0 0 1 0 0 0 0
04/29 Heights 3 0 1 0 0 0 0 1 1 0 0 0 0
04/25 Hays 2 1 1 0 0 0 0 1 0 0 0 0 0
04/24 GE 4 0 0 0 0 0 0 0 0 0 0 0 0
04/22 Seaman 2 0 0 0 0 0 0 0 1 0 0 0 0
04/22 Seaman 3 0 1 0 0 0 0 0 1 0 0 0 0
04/17 Leav 3 1 1 0 0 0 0 0 0 0 0 0 0
04/15 Leav 2 1 0 0 0 0 0 2 0 2 0 0 0
04/11 SJA 4 2 2 0 0 0 0 0 1 0 0 0 0
04/11 SJA 2 0 0 0 0 0 0 0 0 0 0 0 0
04/08 Baseh 2 1 0 0 0 0 0 1 0 0 0 0 0
04/08 Baseh 2 0 0 0 0 0 0 0 0 0 0 0 0
04/03 DeSoto 2 0 1 0 0 0 1 1 0 1 0 0 0
04/01 DeSoto 1 2 0 0 0 0 2 3 0 1 0 0 0
03/27 Lansing 3 0 1 0 0 0 0 0 0 0 0 0 0
03/25 Lansing 4 0 2 0 0 0 1 0 0 0 0 0 0

2024 Hitting Game Log (25 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/14 SHill 2 0 0 0 0 0 0 0 1 0 0 0 0
05/09 Heights 3 0 1 0 0 0 1 0 0 0 0 0 0
05/09 Heights 3 0 1 0 0 0 0 0 0 0 0 0 0
05/07 Oak Park High School 4 0 0 0 0 0 1 0 1 0 0 0 0
05/03 Sumnr 1 0 0 0 0 0 0 0 0 0 0 0 0
05/01 Seaman 3 0 0 0 0 0 0 0 0 0 0 0 0
05/01 Seaman 3 2 1 0 0 0 0 1 0 0 0 0 0
04/26 Paola 2 2 0 0 0 0 0 2 0 0 0 0 0
04/25 Tongi 3 0 1 0 0 0 0 0 1 0 0 0 0
04/23 Leav 1 0 0 0 0 0 0 0 0 0 1 0 0
04/19 TWest 5 1 1 0 0 0 0 0 0 0 0 0 0
04/19 TWest 4 2 2 0 0 0 0 0 0 1 0 0 0
04/16 LBurg 3 1 1 0 0 0 1 1 0 0 0 0 0
04/16 LBurg 6 2 2 0 0 0 1 0 0 0 0 0 0
04/13 Leav 3 2 1 1 0 0 1 1 0 0 0 0 0
04/11 DeSoto 4 0 0 0 0 0 0 0 1 0 0 0 0
04/09 DeSoto 3 0 1 1 0 0 1 0 0 0 0 0 0
04/05 Lansing 2 0 1 0 0 0 0 1 1 0 0 0 0
04/04 Lansing 3 1 0 0 0 0 0 2 1 0 0 0 0
03/28 Turnr 2 1 1 0 0 0 1 2 0 2 0 0 0
03/27 Turnr 2 2 1 0 0 0 0 1 0 0 0 0 0
03/23 FScot 3 0 0 0 0 0 0 0 1 0 0 0 0
03/23 SMClg 2 1 1 0 0 0 0 1 0 0 0 0 0
03/21 Baseh 3 2 1 1 0 0 0 0 0 1 1 0 0
03/19 Baseh 2 0 0 0 0 0 0 1 0 1 0 0 0

2023 Hitting Game Log (21 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/16 Pitts 4 2 4 0 0 0 0 0 0 0 0 0 0
05/12 Heights 2 0 0 0 0 0 0 0 0 0 0 0 0
05/12 Heights 3 0 0 0 0 0 0 0 0 0 0 0 0
05/02 Seaman 2 0 0 0 0 0 0 0 1 0 0 0 0
05/02 Seaman 3 0 0 0 0 0 0 0 2 0 0 0 0
04/28 SMNW 1 1 0 0 0 0 0 2 1 0 0 0 0
04/27 Baseh 3 2 2 0 0 0 0 0 1 0 0 0 0
04/27 Bonnr 2 1 2 1 0 0 2 0 0 0 0 0 0
04/25 Leav 3 0 1 0 0 0 0 0 1 0 0 0 0
04/22 Leav 3 1 1 0 0 0 2 0 0 0 0 0 0
04/21 TWest 3 2 1 0 0 0 1 0 0 0 0 0 0
04/21 TWest 1 1 1 0 0 0 2 1 0 0 0 0 0
04/18 Sumnr 2 1 0 0 0 0 0 0 0 0 0 0 0
04/13 DeSoto 3 1 1 0 0 0 0 0 1 0 0 0 0
04/11 DeSoto 3 0 2 0 0 0 2 0 0 0 0 0 0
04/06 Lansing 3 1 0 0 0 0 0 0 0 0 0 0 0
04/04 Lansing 2 0 1 1 0 0 0 1 0 0 0 0 0
03/29 Turnr 2 0 1 0 0 0 0 0 0 0 0 0 0
03/28 Turnr 4 0 0 0 0 0 0 0 1 0 0 0 0
03/23 Baseh 2 0 0 0 0 0 0 1 0 0 0 0 0
03/22 Baseh 4 0 1 0 0 0 1 0 0 0 0 0 0

2022 Hitting Game Log (16 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/11 Miege 2 1 0 0 0 0 0 0 0 0 0 0 0
05/10 Eudor 4 1 1 1 0 0 0 0 0 0 0 0 0
05/03 Baldw 2 0 0 0 0 0 0 1 1 0 0 0 0
04/29 Tongi 3 0 2 0 0 0 1 0 0 0 0 0 0
04/28 Paola 3 2 1 0 0 0 1 0 1 0 0 0 0
04/28 BVW 2 0 0 0 0 0 0 0 0 0 0 0 0
04/26 Bonnr 2 1 0 0 0 0 0 1 1 0 0 0 0
04/22 Paola 4 2 1 0 0 0 0 1 1 0 0 0 0
04/15 Leav 3 1 0 0 0 0 0 1 0 0 0 0 0
04/11 SHill 2 0 0 0 0 0 0 0 1 0 0 0 0
04/09 FScot 1 0 0 0 0 0 0 1 1 0 0 0 0
04/07 BVN 2 0 0 0 0 0 0 0 0 0 0 0 0
04/07 Pitts 2 0 1 0 0 0 2 0 0 0 0 0 0
04/05 Tongi 2 0 0 0 0 0 0 0 0 0 0 0 0
04/01 Ottaw 4 1 0 0 0 0 0 1 3 0 0 0 0
03/29 Paola 2 2 1 0 0 0 0 2 1 0 0 0 0

No awards listed for this player yet.