Preston Bolte
2B • #10 • Class of 2024 • Mission Valley
Season by Season - Hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mission Valley | 28 | 99 | 35 | 42 | 9 | 1 | 1 | 25 | 0 | 9 | 5 | 0.424 |
| Career Totals | 1 Seasons | 28 | 99 | 35 | 42 | 9 | 1 | 1 | 25 | 0 | 9 | 5 | 0.424 |
Season by Season - Pitching
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mission Valley | 28 | 5.0 | 4 | 4 | 2 | 5 | 8 | 2.80 |
| Career Totals | 1 Seasons | 28 | 5.0 | 4 | 4 | 2 | 5 | 8 | 2.80 |
2024 Hitting Game Log (28 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24 | MdcLd | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/24 | SMClg | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/23 | Skyln | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 05/14 | Frank | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05/14 | Waubn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/09 | Hort | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/07 | BVR | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05/07 | BVR | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/02 | WFrnk | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/02 | WFrnk | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/23 | StMry | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 04/23 | StMry | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 04/18 | NHght | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 04/18 | NHght | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
| 04/12 | Lebo | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| 04/12 | Lebo | 4 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/11 | Lyndn | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 04/11 | Lyndn | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04/04 | CHghts | 5 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/04 | CHghts | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 04/02 | Waubn | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 04/02 | Waubn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/28 | CGrov | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/28 | CGrov | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/25 | Oska | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/25 | Oska | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/21 | Osage | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 03/21 | Osage | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
No awards listed for this player yet.