Lawrence Chaney

#2 • Chanute

Chanute Blue Comets logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2025 Chanute 26 84 19 25 0 0 0 4 11 10 12 0.298
2024 Chanute 12 24 6 3 0 0 0 4 0 5 3 0.125
Career Totals 2 Seasons 38 108 25 28 0 0 0 8 11 15 15 0.212

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2025 Chanute 26 30.0 31 29 20 18 14 4.67
Career Totals 2 Seasons 38 30.0 31 29 20 18 14 2.34

2025 Hitting Game Log (26 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/20 Paola 3 2 2 0 0 0 0 1 1 0 0 0 0
05/15 FScot 3 2 2 0 0 0 1 2 0 1 0 0 0
05/14 Ottaw 4 2 1 0 0 0 0 1 1 2 0 0 0
05/14 Ottaw 3 0 0 0 0 0 0 0 0 0 0 0 0
05/12 FKind 4 1 1 0 0 0 0 0 1 0 0 0 0
05/08 FKind 4 1 2 0 0 0 1 0 0 0 0 0 0
05/06 SHill 1 1 0 0 0 0 0 2 0 0 1 0 0
05/05 Indep 4 0 0 0 0 0 0 0 1 0 0 0 0
05/03 LBurg 4 1 1 0 0 0 0 0 1 1 0 0 0
05/02 Indep 3 1 1 0 0 0 0 1 0 0 0 0 0
04/29 Girrd 3 0 0 0 0 0 0 1 1 1 0 0 0
04/28 Pitts 3 1 1 0 0 0 0 0 0 0 0 0 0
04/25 Front 4 0 2 0 0 0 0 0 0 2 0 0 0
04/22 Parsn 2 2 1 0 0 0 1 0 0 1 2 0 0
04/21 LabCo 3 1 1 0 0 0 0 0 0 0 0 0 0
04/17 LabCo 4 2 2 0 0 0 0 0 0 2 0 0 0
04/14 FScot 3 0 0 0 0 0 0 0 1 0 0 0 0
04/11 Paola 3 1 1 0 0 0 0 0 1 0 0 0 0
04/11 Paola 4 0 1 0 0 0 0 0 1 0 0 0 0
04/09 Humbo 4 0 2 0 0 0 1 0 1 0 0 0 0
04/08 Parsn 4 1 0 0 0 0 0 1 1 0 0 0 0
04/04 McPh 2 0 0 0 0 0 0 0 1 0 0 0 0
04/04 McPh 2 0 0 0 0 0 0 0 0 0 0 0 0
04/01 Pitts 3 0 1 0 0 0 0 1 0 0 0 0 0
03/25 Iola 4 0 2 0 0 0 0 0 0 1 0 0 0
03/25 Iola 3 0 1 0 0 0 0 0 0 0 0 0 0

2025 Pitching Game Log (7 games)

Date Opp IP H R ER BB K HBP
05/14 Ottaw 6.0 5 5 5 5 4 0
05/08 FKind 6.0 3 2 0 2 4 0
05/02 Indep 7.0 5 2 1 3 0 0
04/22 Parsn 2.0 5 4 4 3 4 0
04/11 Paola 2.0 1 2 2 1 0 0
04/04 McPh 1.0 7 10 4 1 0 0
03/25 Iola 2.0 0 0 0 0 1 0

2024 Hitting Game Log (12 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/09 FScot 0 0 0 0 0 0 0 0 0 0 0 0 0
05/04 Ottaw 2 0 0 0 0 0 0 1 0 0 0 0 0
04/30 Indep 1 0 0 0 0 0 0 0 1 0 0 0 0
04/30 Indep 2 0 0 0 0 0 0 0 0 0 0 0 0
04/27 LBurg 2 1 0 0 0 0 0 0 0 0 1 0 0
04/22 Pitts 3 0 0 0 0 0 0 0 0 0 0 0 0
04/19 Front 3 1 0 0 0 0 0 1 0 0 0 0 0
04/16 Parsn 2 3 0 0 0 0 2 2 0 1 0 0 0
04/15 LabCo 4 1 2 0 0 0 1 0 1 1 0 0 0
04/11 LabCo 2 0 1 0 0 0 1 1 0 0 0 0 0
04/05 Paola 3 0 0 0 0 0 0 0 1 0 0 0 0
03/22 Iola 0 0 0 0 0 0 0 0 0 0 0 0 0

No awards listed for this player yet.