Game of the Day: Elkhart vs Medicine Lodge
Elkhart and Medicine Lodge headline AmyoSport's Game of the Day for Thursday, May 14, 2026 at Elkhart Ball Fields • Elkhart, KS.
Subscribers can see exact State, class, conference, and class-year ranking placement directly on player profiles.
The fastest read on current-season impact and long-view production.
Elkhart and Medicine Lodge headline AmyoSport's Game of the Day for Thursday, May 14, 2026 at Elkhart Ball Fields • Elkhart, KS.
Story-gallery photos tagged to this player will appear here and in the full media tab once the editorial pipeline or community coverage attaches them.
Box-score-linked outing history for 2026.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07 | Ulyss | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/07 | Ulyss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/04 | StnCty | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/04 | StnCty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/30 | SatMo | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/30 | SatMo | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/27 | SWHght | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/27 | SWHght | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 04/21 | Springfield High School | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | Boise City High School | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/14 | Lakin | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/14 | Lakin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/07 | Sublt | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/07 | Sublt | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 04/02 | Hugot | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/02 | Hugot | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/30 | Buck | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03/30 | Buck | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 03/28 | Forgan High School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | Buffalo High School | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 03/27 | Texhoma/Goodwell High School | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | Boise City High School | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | IP | H | R | ER | BB | HBP | K | WP | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07 | Ulyss | 4.0 | 5 | 10 | 1 | 1 | 3 | 4 | 0 | 74 | 48 |
| 05/04 | StnCty | 1.2 | 3 | 9 | 3 | 3 | 2 | 2 | 0 | 53 | 29 |
| 04/27 | SWHght | 6.0 | 4 | 6 | 2 | 0 | 1 | 2 | 0 | 74 | 50 |
| 04/21 | Springfield High School | 7.0 | 7 | 2 | 0 | 1 | 0 | 9 | 0 | 85 | 68 |
| 04/14 | Lakin | 2.1 | 7 | 13 | 3 | 3 | 1 | 1 | 1 | 72 | 44 |
| 04/02 | Hugot | 7.0 | 4 | 4 | 0 | 1 | 2 | 6 | 0 | 96 | 75 |
| 03/30 | Buck | 2.0 | 1 | 1 | 1 | 4 | 0 | 5 | 0 | 51 | 26 |
| 03/27 | Boise City High School | 3.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 50 | 33 |
Box-score-linked outing history for 2025.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20 | Kinsl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/14 | Sublt | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/15 | Lakin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | Lakin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/08 | Sublt | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 04/08 | Sublt | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 03/31 | Buck | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | Boise City High School | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Box-score-linked outing history for 2024.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13 | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/13 | Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/08 | Kinsl | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 05/08 | Kinsl | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 05/02 | Ulyss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05/02 | Ulyss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04/29 | StnCty | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 04/29 | StnCty | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 04/25 | SatMo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/25 | SatMo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | SWHght | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | SWHght | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | SWHght | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | SWHght | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | Texhoma/Goodwell High School | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | Texhoma/Goodwell High School | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | Buck | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 04/05 | Buck | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 04/02 | Sublt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04/02 | Sublt | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04/02 | Sublt | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 04/02 | Sublt | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 03/28 | Hugot | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/28 | Hugot | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/28 | Hugot | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 03/28 | Hugot | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Story-gallery images that have been explicitly tagged to this player profile.
When story-gallery photos or community coverage get tagged to this player, they will appear here in a full-screen gallery-ready format.
Editorial stories that are explicitly tied to this player through the public entity-tag system.
State, class, conference, and tournament recognition tied to this player profile.