Trone Purvis
#12 • Class of 2027 • Shawnee Heights
Season by Season - Hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Shawnee Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2025 | Shawnee Heights | 22 | 56 | 7 | 9 | 2 | 1 | 0 | 8 | 2 | 12 | 9 | 0.161 |
| 2024 | Shawnee Heights | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Career Totals | 3 Seasons | 23 | 57 | 7 | 9 | 2 | 1 | 0 | 9 | 2 | 12 | 9 | 0.054 |
Season by Season - Pitching
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Shawnee Heights | 22 | 3.0 | 1 | 4 | 4 | 5 | 3 | 9.33 |
| Career Totals | 3 Seasons | 23 | 3.0 | 1 | 4 | 4 | 5 | 3 | 3.11 |
2025 Hitting Game Log (22 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20 | HPark | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05/07 | BV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | TWest | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | TWest | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/05 | WshRu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/05 | WshRu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/01 | MV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/29 | Piper | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 04/29 | Piper | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/26 | BVSW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/25 | GE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/24 | SMN | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 04/18 | Turnr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/17 | Lansing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | Lansing | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/10 | Leav | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 04/08 | Leav | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/03 | Baseh | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/01 | Baseh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03/27 | DeSoto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/22 | SME | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/21 | WHght | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
No awards listed for this player yet.