El Dorado @ Circle Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Circle | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 7 |
| El Dorado | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
Team Statistics
Circle
Winner
7
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Easton Smith | 4 | 0 | 2 | 0 | 0 | 0 |
| Paxton Hall | 4 | 0 | 1 | 1 | 0 | 1 |
| Cash Killian | 2 | 1 | 0 | 1 | 1 | 0 |
| Cooper Mcgaha | 2 | 1 | 0 | 0 | 1 | 2 |
| Andrew Tillman | 4 | 1 | 2 | 2 | 0 | 1 |
| Brody Coulter | 2 | 1 | 0 | 0 | 1 | 0 |
| Rocky Cosby | 2 | 1 | 1 | 0 | 0 | 0 |
| Blake Patty | 3 | 1 | 2 | 2 | 0 | 0 |
| Mason Stobart | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 25 | 7 | 9 | 6 | 4 | 4 |
| 3B: R. Cosby | ||||||
| HBP: C. Mcgaha | ||||||
| SB: C. Killian, A. Tillman, B. Coulter | ||||||
| SF: C. Killian | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Paxton Hall | 1.0 | 2 | 2 | 2 | 0 | 0 |
| Brody Coulter | 5.0 | 5 | 2 | 1 | 5 | 2 |
| Blake Patty | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 7.0 | 7 | 4 | 3 | 6 | 3 |
| #P: P. Hall (20), B. Coulter (80), B. Patty (16) | ||||||
| TS: P. Hall (9), B. Coulter (46), B. Patty (9) | ||||||
| HBP: P. Hall (2) | ||||||
El Dorado
Loser
4
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Hudson Poe | 4 | 0 | 1 | 0 | 0 | 0 |
| Hunter Conrad | 4 | 1 | 2 | 0 | 0 | 0 |
| Grady Scanlon | 2 | 0 | 1 | 1 | 2 | 0 |
| Charlie Beggs | 3 | 0 | 0 | 0 | 1 | 2 |
| Jett Sheffler | 1 | 1 | 0 | 0 | 1 | 1 |
| Jordan Linson | 3 | 0 | 1 | 0 | 0 | 1 |
| Braedan Boggs | 2 | 0 | 1 | 1 | 0 | 0 |
| Kingston Klein | 0 | 1 | 0 | 0 | 1 | 0 |
| Britton Wescott | 3 | 0 | 1 | 1 | 0 | 2 |
| Kolby Cooper | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 3 | 7 | 3 | 5 | 7 |
| 2B: H. Conrad | ||||||
| HBP: J. Sheffler | ||||||
| SB: C. Beggs, J. Sheffler, K. Klein, B. Wescott | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Grady Scanlon | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Jett Sheffler | 3.0 | 4 | 4 | 4 | 2 | 3 |
| Kolby Cooper | 2.0 | 6 | 3 | 3 | 2 | 1 |
| Totals | 6.0 | 10 | 7 | 7 | 5 | 4 |
| #P: G. Scanlon (9), J. Sheffler (53), K. Cooper (42) | ||||||
| TS: G. Scanlon (6), J. Sheffler (28), K. Cooper (26) | ||||||
| HBP: K. Cooper | ||||||