Fort Scott @ De Soto Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| De Soto | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 10 |
| Fort Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team Statistics
De Soto
Winner
10
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kian Hopkins | 4 | 1 | 1 | 1 | 0 | 1 |
| Bo Wiegmann | 3 | 3 | 1 | 2 | 1 | 0 |
| Tucker Lee | 4 | 1 | 2 | 0 | 0 | 1 |
| Jackson Whiddon | 3 | 1 | 1 | 2 | 1 | 0 |
| Jared Slaughter | 3 | 0 | 2 | 2 | 0 | 0 |
| Kasey Kelley | 1 | 0 | 0 | 0 | 0 | 0 |
| Atley Edenfield | 2 | 1 | 2 | 0 | 1 | 0 |
| Jaxon Purkey | 1 | 0 | 1 | 0 | 0 | 0 |
| Isaac Thompson | 3 | 0 | 0 | 0 | 0 | 0 |
| Tate Petersen | 1 | 0 | 0 | 0 | 0 | 0 |
| Nico Martinez | 2 | 2 | 1 | 1 | 1 | 0 |
| Luke Espe | 2 | 1 | 0 | 0 | 1 | 1 |
| Totals | 29 | 10 | 11 | 8 | 5 | 3 |
| 2B: K. Hopkins, J. Whiddon, J. Slaughter, N. Martinez | ||||||
| SB: B. Wiegmann, T. Lee, J. Slaughter | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Jacob Mall | 2.1 | 0 | 0 | 0 | 1 | 1 |
| Jacob Norman | 4.0 | 1 | 0 | 0 | 3 | 0 |
| Bo Wiegmann | 0.2 | 1 | 2 | 2 | 1 | 2 |
| Totals | 7.0 | 2 | 2 | 2 | 5 | 3 |
| #P: J. Mall (34), J. Norman (43), B. Wiegmann (25) | ||||||
| TS: J. Mall (20), J. Norman (30), B. Wiegmann (9) | ||||||
| HBP: J. Norman, B. Wiegmann (2) | ||||||
Fort Scott
Loser
2
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Dierks Kegler | 4 | 1 | 1 | 0 | 0 | 0 |
| Kaden Cannon | 4 | 0 | 0 | 0 | 0 | 1 |
| Kanin Brown | 3 | 1 | 0 | 0 | 1 | 0 |
| Nathan Mintz | 3 | 0 | 0 | 0 | 0 | 1 |
| Kyron Kegler | 0 | 0 | 0 | 0 | 2 | 0 |
| Creek Rogers | 2 | 0 | 0 | 1 | 0 | 1 |
| Chayden Clayton | 2 | 0 | 0 | 1 | 0 | 0 |
| Cooper Cannon | 3 | 0 | 0 | 0 | 0 | 2 |
| Paxsten Leisure | 3 | 0 | 1 | 0 | 0 | 0 |
| Totals | 24 | 2 | 2 | 2 | 3 | 5 |
| 2B: D. Kegler | ||||||
| HBP: K. Kegler, C. Rogers, C. Clayton | ||||||
| SB: K. Brown | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Kanin Brown | 1.2 | 7 | 7 | 3 | 0 | 1 |
| Isaak Bishop | 0.1 | 0 | 2 | 2 | 0 | 3 |
| Kyron Kegler | 4.0 | 4 | 1 | 1 | 3 | 1 |
| Totals | 6.0 | 11 | 10 | 6 | 3 | 5 |
| #P: K. Brown (45), I. Bishop (15), K. Kegler (54) | ||||||
| TS: K. Brown (30), I. Bishop (2), K. Kegler (31) | ||||||