BC Baseball Riverfront Stadium Showcase

Missouri · Apr 9 — Apr 11, 2026

Completed 9 Games 12 Teams 1 Parks 9 Final

Dates

Apr 9 — Apr 11, 2026

Upcoming

0 games still on deck

Completed

9 finals posted

Format

Showcase

Event Standings

Ranked from completed event games only using win percentage, then run differential, then runs allowed.

12 Teams
Rank Team GP Record Pct RD RA RS
1
Maize logo
Maize

Event games only

1 1-0 1.000 +7 1 8
2
Wichita West logo
Wichita West

Event games only

1 1-0 1.000 +4 3 7
3
Wichita Trinity logo
Wichita Trinity

Event games only

1 1-0 1.000 +2 2 4
4
St. James Academy logo
St. James Academy

Event games only

2 2-0 1.000 +2 14 16
5
Goddard logo
Goddard

Event games only

1 1-0 1.000 +1 4 5
6
Olathe West logo
Olathe West

Event games only

2 1-1 0.500 +5 12 17
7
Kapaun Mt. Carmel logo
Kapaun Mt. Carmel

Event games only

2 1-1 0.500 +1 8 9
8
Bishop Carroll logo
Bishop Carroll

Event games only

3 1-2 0.333 -6 16 10
9
Derby logo
Derby

Event games only

1 0-1 0.000 -2 4 2
10
Seaman logo
Seaman

Event games only

1 0-1 0.000 -2 4 2
11
Wichita Northwest logo
Wichita Northwest

Event games only

1 0-1 0.000 -4 7 3
12
Maize South logo
Maize South

Event games only

2 0-2 0.000 -8 15 7

Tournament Stat Leaders

Built from event box-score stats only so coaches, parents, and players can see who is driving the tournament right now.

Always On

Batting Leaders

Home runs, RBI, runs, hits, total bases, stolen bases
Player Team G AB HR RBI R H TB SB
Kapaun Mt. Carmel 2 8 1 3 3 4 8 1
Olathe West 2 7 1 2 3 2 6 0
Olathe West 2 7 0 4 3 2 2 2
St. James Academy 2 7 0 3 4 6 7 2
Olathe West 1 4 0 3 1 2 4 0
St. James Academy 2 5 0 3 0 3 3 1
St. James Academy 2 7 0 2 2 4 4 0
Olathe West 2 8 0 2 1 5 5 0
Kapaun Mt. Carmel 2 6 0 2 1 3 5 1
Wichita West 1 2 0 2 1 1 2 0
Goddard 1 4 0 2 0 2 3 0
Kapaun Mt. Carmel 2 6 0 2 0 2 2 1
Olathe West 2 3 0 2 0 1 1 1
Bishop Carroll 3 4 0 2 0 1 1 1
Wichita Northwest 1 3 0 2 0 1 1 0
Maize 1 3 0 2 0 1 1 0
Wichita Trinity 1 1 0 2 0 0 0 0
Olathe West 2 5 0 1 6 3 5 2
St. James Academy 2 7 0 1 3 3 6 1
Wichita West 1 4 0 1 2 2 4 0
Maize 1 3 0 1 2 1 2 0
Olathe West 2 7 0 1 1 3 3 2
Maize 1 2 0 1 1 2 3 0
Maize 1 4 0 1 1 2 3 0
Bishop Carroll 2 3 0 1 1 2 2 0
Wichita Trinity 1 3 0 1 1 1 1 1
Goddard 1 3 0 1 1 1 1 0
Maize 1 4 0 1 1 1 1 0
Goddard 1 2 0 1 1 0 0 0
Bishop Carroll 3 9 0 1 0 3 3 0
Derby 1 4 0 1 0 1 1 2
Wichita West 1 2 0 1 0 1 1 1
St. James Academy 2 2 0 1 0 1 1 0
Goddard 1 3 0 1 0 1 1 0
Maize 1 2 0 1 0 1 1 0
Maize South 1 2 0 1 0 1 1 0
Wichita West 1 4 0 1 0 1 1 0
St. James Academy 2 3 0 1 0 0 0 0
Bishop Carroll 3 7 0 1 0 0 0 0
Maize 1 3 0 1 0 0 0 0
Wichita Northwest 1 3 0 1 0 0 0 0
St. James Academy 2 7 0 0 3 2 2 1
Bishop Carroll 3 7 0 0 3 2 2 0
Wichita West 1 5 0 0 2 3 4 0
Wichita Northwest 1 4 0 0 2 2 2 0
Kapaun Mt. Carmel 2 4 0 0 2 1 1 0
Derby 1 0 0 0 2 0 0 0
Wichita Trinity 1 4 0 0 1 3 4 0
Bishop Carroll 3 9 0 0 1 3 3 0
St. James Academy 2 6 0 0 1 2 2 1
Wichita West 1 4 0 0 1 2 2 1
St. James Academy 2 5 0 0 1 1 1 1
Wichita Trinity 1 4 0 0 1 1 1 0
Kapaun Mt. Carmel 2 7 0 0 1 1 1 0
Maize 1 2 0 0 1 1 1 0
Bishop Carroll 3 10 0 0 1 1 1 0
Kapaun Mt. Carmel 2 5 0 0 1 1 1 0
Maize South 1 3 0 0 1 1 1 0
Goddard 1 2 0 0 1 1 1 0
Olathe West 1 2 0 0 1 0 0 1
Goddard 1 3 0 0 1 0 0 0
Maize 1 1 0 0 1 0 0 0
Wichita Northwest 1 2 0 0 1 0 0 0
Maize 1 3 0 0 1 0 0 0
St. James Academy 1 1 0 0 1 0 0 0
Bishop Carroll 3 8 0 0 1 0 0 0
Wichita West 1 2 0 0 1 0 0 0
Olathe West 2 4 0 0 1 0 0 0
Bishop Carroll 1 0 0 0 1 0 0 0
Bishop Carroll 2 1 0 0 1 0 0 0
Goddard 1 3 0 0 0 2 2 1
Wichita Trinity 1 2 0 0 0 1 2 1
Wichita West 1 4 0 0 0 1 2 0
Wichita Northwest 1 4 0 0 0 1 1 1
Maize 1 1 0 0 0 1 1 0
Derby 1 3 0 0 0 1 1 0
Kapaun Mt. Carmel 2 5 0 0 0 1 1 0
Maize South 1 3 0 0 0 1 1 0
Derby 1 3 0 0 0 1 1 0
Wichita Northwest 1 3 0 0 0 1 1 0
Wichita Trinity 1 3 0 0 0 1 1 0
Bishop Carroll 2 4 0 0 0 1 1 0
Maize South 1 3 0 0 0 1 1 0
Wichita Trinity 1 3 0 0 0 1 1 0
Olathe West 2 4 0 0 0 0 0 1
St. James Academy 2 7 0 0 0 0 0 0
Bishop Carroll 1 2 0 0 0 0 0 0
Wichita Trinity 1 2 0 0 0 0 0 0
Bishop Carroll 3 2 0 0 0 0 0 0
Maize South 1 3 0 0 0 0 0 0
Derby 1 2 0 0 0 0 0 0
Wichita Trinity 1 4 0 0 0 0 0 0
Wichita Trinity 1 2 0 0 0 0 0 0
Wichita Northwest 1 3 0 0 0 0 0 0
Maize South 1 3 0 0 0 0 0 0
Maize South 1 2 0 0 0 0 0 0
Wichita Northwest 1 3 0 0 0 0 0 0
Maize South 1 1 0 0 0 0 0 0
Kapaun Mt. Carmel 2 6 0 0 0 0 0 0
Maize South 1 1 0 0 0 0 0 0
Derby 1 3 0 0 0 0 0 0
Derby 1 2 0 0 0 0 0 0
Olathe West 1 3 0 0 0 0 0 0
Bishop Carroll 1 3 0 0 0 0 0 0
Wichita Trinity 1 1 0 0 0 0 0 0
Bishop Carroll 2 2 0 0 0 0 0 0
Goddard 1 2 0 0 0 0 0 0
Derby 1 3 0 0 0 0 0 0
Maize 1 1 0 0 0 0 0 0
Maize South 1 2 0 0 0 0 0 0
Goddard 1 4 0 0 0 0 0 0
Kapaun Mt. Carmel 2 5 0 0 0 0 0 0
Olathe West 1 4 0 0 0 0 0 0
Derby 1 4 0 0 0 0 0 0
Wichita West 1 2 0 0 0 0 0 0
Wichita Northwest 1 2 0 0 0 0 0 0

Connected Parks