Air Capital Classic

Missouri · Mar 20 — Mar 21, 2026

Completed 41 Games 37 Teams 4 Parks 41 Final

Dates

Mar 20 — Mar 21, 2026

Upcoming

0 games still on deck

Completed

41 finals posted

Format

Showcase

Event Schedule

Choose your preferred layout for matchups and finals.

Final Results

41 Finals

Thursday, Mar 19, 2026

Friday, Mar 20, 2026

Mar 20, 2026 10:30 AM
Leavenworth logo Leavenworth
1
Wichita West logo Wichita West
2
Circle High School
Mar 20, 2026 10:30 AM
Maize logo Maize
1
Stillwater logo Stillwater
0
Maize High School
Mar 20, 2026 10:30 AM
Wichita Heights logo Wichita Heights
10
Life Prep logo Life Prep
12
Augusta High School
Mar 20, 2026 10:30 AM
Chase County logo Chase County
9
Moundridge logo Moundridge
10
Maize South High School
Mar 20, 2026 12:45 PM
Leavenworth logo Leavenworth
11
Campus logo Campus
6
Circle High School
Mar 20, 2026 12:45 PM
Arkansas City logo Arkansas City
8
Liberal logo Liberal
5
Maize High School
Mar 20, 2026 12:45 PM
St. James Academy logo St. James Academy
7
Kapaun Mt. Carmel logo Kapaun Mt. Carmel
8
Maize South High School
Mar 20, 2026 12:45 PM
Augusta logo Augusta
11
Fort Scott logo Fort Scott
1
Augusta High School
Mar 20, 2026 3:00 PM
Maize South logo Maize South
7
Seaman logo Seaman
8
Maize South High School
Mar 20, 2026 3:00 PM
Wichita Trinity logo Wichita Trinity
5
Campus logo Campus
3
Circle High School
Mar 20, 2026 3:00 PM
Liberal logo Liberal
18
Newton logo Newton
12
Maize High School
Mar 20, 2026 3:00 PM
Chase County logo Chase County
0
Clearwater logo Clearwater
19
Augusta High School
Mar 20, 2026 5:15 PM
Wichita Northwest logo Wichita Northwest
3
KC Piper logo KC Piper
5
Maize High School
Mar 20, 2026 5:15 PM
Circle logo Circle
18
Marion logo Marion
3
Circle High School
Mar 20, 2026 5:15 PM
SM East logo SM East
4
Blue Springs South logo Blue Springs South
14
Maize South High School

Saturday, Mar 21, 2026

Mar 21, 2026 10:30 AM
Olathe East logo Olathe East
2
Blue Springs South logo Blue Springs South
0
Circle High School
Mar 21, 2026 10:30 AM
SM East logo SM East
6
Shawnee Heights logo Shawnee Heights
16
Maize South High School
Mar 21, 2026 10:30 AM
KC Piper logo KC Piper
12
Olathe North logo Olathe North
4
Maize High School
Mar 21, 2026 12:45 PM
Olathe East logo Olathe East
10
Seaman logo Seaman
5
Circle High School
Mar 21, 2026 12:45 PM
Maize South logo Maize South
4
Shawnee Heights logo Shawnee Heights
7
Maize South High School
Mar 21, 2026 12:45 PM
Wichita Trinity logo Wichita Trinity
3
Tonganoxie logo Tonganoxie
5
Maize High School
Mar 21, 2026 12:45 PM
Haven logo Haven
14
Marion logo Marion
5
Augusta High School
Mar 21, 2026 3:00 PM
Derby logo Derby
15
SM East logo SM East
0
Augusta High School
Mar 21, 2026 3:00 PM
Maize logo Maize
11
St. James Academy logo St. James Academy
6
Maize High School
Mar 21, 2026 3:00 PM
KC Piper logo KC Piper
9
Wichita West logo Wichita West
4
Maize South High School
Mar 21, 2026 3:00 PM
Circle logo Circle
8
Fort Scott logo Fort Scott
9
Circle High School
Mar 21, 2026 5:15 PM
Leavenworth logo Leavenworth
26
Wichita Heights logo Wichita Heights
1
Circle High School
Mar 21, 2026 5:15 PM
Augusta logo Augusta
19
Tonganoxie logo Tonganoxie
8
Augusta High School
Mar 21, 2026 5:15 PM
Wichita Trinity logo Wichita Trinity
15
Kapaun Mt. Carmel logo Kapaun Mt. Carmel
8
Maize High School
Mar 21, 2026 5:15 PM
Moundridge logo Moundridge
10
Haven logo Haven
15
Maize South High School

Event Standings

Ranked from completed event games only using win percentage, then run differential, then runs allowed.

37 Teams
Rank Team GP Record Pct RD RA RS
1
Augusta logo
Augusta

Event games only

3 3-0 1.000 +26 14 40
2
Derby logo
Derby

Event games only

2 2-0 1.000 +25 1 26
3
Maize logo
Maize

Event games only

3 3-0 1.000 +23 6 29
4
Clearwater logo
Clearwater

Event games only

2 2-0 1.000 +21 6 27
5
KC Piper logo
KC Piper

Event games only

3 3-0 1.000 +15 11 26
6
Haven logo
Haven

Event games only

2 2-0 1.000 +14 15 29
7
Shawnee Heights logo
Shawnee Heights

Event games only

2 2-0 1.000 +13 10 23
8
Arkansas City logo
Arkansas City

Event games only

2 2-0 1.000 +10 5 15
9
Olathe East logo
Olathe East

Event games only

2 2-0 1.000 +7 5 12
10
Leavenworth logo
Leavenworth

Event games only

3 2-1 0.667 +29 9 38
11
Stillwater logo
Stillwater

Event games only

3 2-1 0.667 +20 1 21
12
Blue Springs South logo
Blue Springs South

Event games only

3 2-1 0.667 +10 12 22
13
Wichita Trinity logo
Wichita Trinity

Event games only

3 2-1 0.667 +7 16 23
14
Kapaun Mt. Carmel logo
Kapaun Mt. Carmel

Event games only

3 2-1 0.667 -4 26 22
15
Circle logo
Circle

Event games only

2 1-1 0.500 +14 12 26
16
Liberal logo
Liberal

Event games only

2 1-1 0.500 +3 20 23
17
Newton logo
Newton

Event games only

2 1-1 0.500 +2 18 20
18
Andale logo
Andale

Event games only

2 1-1 0.500 0 17 17
19
Life Prep logo
Life Prep

Event games only

2 1-1 0.500 0 18 18
20
Wichita West logo
Wichita West

Event games only

2 1-1 0.500 -4 10 6
21
Seaman logo
Seaman

Event games only

2 1-1 0.500 -4 17 13
22
Moundridge logo
Moundridge

Event games only

2 1-1 0.500 -4 24 20
23
Fort Scott logo
Fort Scott

Event games only

2 1-1 0.500 -9 19 10
24
Tonganoxie logo
Tonganoxie

Event games only

2 1-1 0.500 -9 22 13
25
St. James Academy logo
St. James Academy

Event games only

2 0-2 0.000 -6 19 13
26
Maize South logo
Maize South

Event games only

3 0-3 0.000 -6 21 15
27
Campus logo
Campus

Event games only

2 0-2 0.000 -7 16 9
28
Cheney logo
Cheney

Event games only

2 0-2 0.000 -7 20 13
29
Olathe North logo
Olathe North

Event games only

1 0-1 0.000 -8 12 4
30
Bishop Carroll logo
Bishop Carroll

Event games only

1 0-1 0.000 -11 11 0
31
Wichita Northwest logo
Wichita Northwest

Event games only

2 0-2 0.000 -12 16 4
32
Garden City logo
Garden City

Event games only

2 0-2 0.000 -15 15 0
33
Chase County logo
Chase County

Event games only

2 0-2 0.000 -20 29 9
34
Marion logo
Marion

Event games only

2 0-2 0.000 -24 32 8
35
Hays logo
Hays

Event games only

2 0-2 0.000 -27 27 0
36
Wichita Heights logo
Wichita Heights

Event games only

2 0-2 0.000 -27 38 11
37
SM East logo
SM East

Event games only

3 0-3 0.000 -35 45 10

Tournament Stat Leaders

Built from event box-score stats only so coaches, parents, and players can see who is driving the tournament right now.

Always On

Batting Leaders

Home runs, RBI, runs, hits, total bases, stolen bases
Player Team G AB HR RBI R H TB SB
Clearwater 2 7 3 8 6 5 16 0
Augusta 3 8 2 7 7 4 11 1
Leavenworth 3 10 1 8 5 5 10 0
Wichita Trinity 3 12 1 5 3 4 9 0
Leavenworth 3 11 1 4 5 4 7 3
Shawnee Heights 2 8 1 3 5 5 10 1
Seaman 2 8 1 3 2 5 10 1
Tonganoxie 2 6 1 3 2 2 5 1
SM East 3 5 1 3 2 2 5 0
Olathe East 2 4 1 3 2 1 4 1
KC Piper 3 12 1 2 5 3 7 1
Tonganoxie 2 5 1 2 2 1 4 0
Kapaun Mt. Carmel 3 11 1 2 1 3 6 1
Derby 2 7 0 8 2 5 8 0
KC Piper 3 12 0 7 3 6 7 2
Haven 2 8 0 7 3 4 6 2
Leavenworth 3 11 0 5 3 7 7 2
Derby 2 7 0 5 3 5 6 1
Haven 2 6 0 5 3 3 3 1
Moundridge 2 4 0 5 3 3 3 1
Augusta 3 9 0 5 2 4 5 0
Maize 3 7 0 5 2 3 3 0
Augusta 3 9 0 4 7 5 6 1
Augusta 3 4 0 4 6 3 3 3
Maize 3 7 0 4 3 4 7 0
Maize 3 8 0 4 3 2 5 0
Arkansas City 2 7 0 4 3 3 3 3
Wichita Heights 2 7 0 4 2 5 7 1
Circle 2 7 0 4 2 2 3 1
Liberal 1 4 0 4 2 1 2 0
Circle 2 7 0 4 2 1 1 0
KC Piper 3 8 0 4 1 5 6 1
KC Piper 3 7 0 4 1 3 3 0
Shawnee Heights 2 7 0 4 0 2 2 0
Circle 2 7 0 3 5 4 6 0
Leavenworth 3 9 0 3 5 4 5 4
Moundridge 2 6 0 3 5 2 4 2
Kapaun Mt. Carmel 3 11 0 3 4 4 6 2
Wichita Trinity 3 10 0 3 4 3 4 2
Haven 2 5 0 3 4 1 3 0
Maize 3 7 0 3 4 2 2 0
Kapaun Mt. Carmel 3 13 0 3 4 1 1 0
Augusta 3 8 0 3 3 4 7 1
Newton 2 8 0 3 3 5 5 0
Clearwater 2 8 0 3 3 3 5 0
Wichita Trinity 3 8 0 3 3 2 5 2
Wichita Trinity 3 10 0 3 3 4 4 0
Clearwater 2 5 0 3 3 1 1 0
Haven 2 11 0 3 2 4 6 0
Chase County 2 6 0 3 2 3 6 0
Maize South 3 6 0 3 2 2 6 0
Augusta 2 5 0 3 2 2 4 0
Augusta 3 9 0 3 2 3 3 1
Andale 2 5 0 3 2 2 3 1
KC Piper 3 8 0 3 2 2 3 0
Arkansas City 2 7 0 3 2 2 2 1
Derby 2 6 0 3 2 2 2 0
St. James Academy 2 7 0 3 2 2 2 0
Olathe East 2 5 0 3 2 1 1 1
Leavenworth 3 9 0 3 2 1 1 0
Cheney 2 5 0 3 2 1 1 0
Tonganoxie 2 6 0 3 1 3 6 0
Andale 2 7 0 3 1 3 3 3
Olathe East 2 6 0 3 1 2 2 1
Andale 2 4 0 3 1 1 2 0
St. James Academy 2 4 0 3 0 3 4 0
Maize South 3 10 0 3 0 2 3 1
Newton 1 3 0 3 0 1 1 0
Shawnee Heights 2 7 0 2 5 5 7 2
Haven 2 8 0 2 5 4 4 0
Maize 3 8 0 2 5 3 3 1
Leavenworth 3 5 0 2 5 2 2 3
Moundridge 2 9 0 2 4 5 10 0
Haven 2 8 0 2 4 4 6 0
KC Piper 3 12 0 2 4 3 5 1
Shawnee Heights 2 6 0 2 4 3 3 0
Derby 2 3 0 2 4 2 3 1
Andale 2 6 0 2 4 2 2 2
Fort Scott 2 6 0 2 3 5 10 0
Newton 2 7 0 2 3 3 8 1
Liberal 2 7 0 2 3 3 4 0
Newton 2 6 0 2 3 3 4 0
Haven 2 10 0 2 3 2 4 0
Maize 3 6 0 2 3 2 3 0
Newton 2 7 0 2 3 1 2 1
Kapaun Mt. Carmel 3 13 0 2 2 4 7 1
Liberal 2 7 0 2 2 4 7 0
Campus 2 6 0 2 2 3 5 0
Chase County 2 5 0 2 2 2 5 0
Circle 2 7 0 2 2 3 3 1
Circle 2 6 0 2 2 2 3 0
St. James Academy 2 7 0 2 2 2 2 1
Leavenworth 3 8 0 2 2 2 2 1
Tonganoxie 2 8 0 2 2 2 2 1
Liberal 2 7 0 2 2 2 2 0
Circle 1 3 0 2 2 1 1 1
KC Piper 3 3 0 2 2 1 1 0
Shawnee Heights 2 7 0 2 2 1 1 0
Haven 2 7 0 2 2 1 1 0
Arkansas City 2 4 0 2 2 1 1 0
Kapaun Mt. Carmel 3 10 0 2 1 5 7 0
Campus 2 7 0 2 1 3 6 1
Wichita Northwest 2 7 0 2 1 5 5 1
St. James Academy 2 7 0 2 1 2 5 0
Moundridge 2 7 0 2 1 2 3 1
Olathe East 2 5 0 2 1 2 3 1
Wichita Heights 2 5 0 2 1 2 3 0
Andale 2 3 0 2 1 2 2 2
Seaman 2 6 0 2 1 2 2 0
Cheney 2 3 0 2 1 2 2 0
Andale 2 4 0 2 1 1 1 1
St. James Academy 2 4 0 2 1 0 0 0
Fort Scott 2 6 0 2 0 3 3 1
Tonganoxie 2 7 0 2 0 3 3 0
Marion 2 5 0 2 0 2 3 1
Moundridge 2 7 0 2 0 2 3 0
Augusta 3 4 0 2 0 1 3 0
SM East 2 6 0 2 0 2 2 2
Arkansas City 2 7 0 2 0 2 2 1
Clearwater 2 6 0 2 0 2 2 0
Wichita West 2 6 0 2 0 2 2 0
Liberal 2 8 0 2 0 2 2 0
Augusta 1 1 0 2 0 1 2 0
Olathe North 1 3 0 2 0 1 1 1
Fort Scott 2 5 0 2 0 1 1 1
Maize South 3 6 0 2 0 1 1 0
Seaman 2 8 0 2 0 1 1 0
Campus 2 6 0 2 0 1 1 0
Cheney 2 3 0 2 0 1 1 0
Augusta 3 7 0 1 8 4 4 0
Circle 2 7 0 1 6 5 7 0
KC Piper 3 9 0 1 5 6 10 0
Derby 2 4 0 1 5 3 3 1
Maize 3 7 0 1 4 4 6 2
Clearwater 2 7 0 1 4 3 5 0
Liberal 2 8 0 1 4 4 4 1
Moundridge 2 7 0 1 3 2 4 1
Haven 2 7 0 1 3 3 3 0
Maize South 3 10 0 1 3 2 3 2
Clearwater 2 5 0 1 3 2 3 1
Kapaun Mt. Carmel 3 10 0 1 3 2 2 1
Leavenworth 3 7 0 1 3 1 1 1
Derby 2 3 0 1 3 1 1 1
Maize South 3 10 0 1 2 6 6 2
Marion 2 5 0 1 2 3 6 1
Seaman 2 5 0 1 2 2 5 0
Circle 2 8 0 1 2 3 3 0
Andale 2 6 0 1 2 2 2 2
Wichita Trinity 3 10 0 1 2 2 2 1
Wichita Trinity 2 3 0 1 2 2 2 0
Marion 2 6 0 1 2 1 1 2
Liberal 2 2 0 1 2 1 1 2
Maize 3 4 0 1 2 1 1 0
Clearwater 2 2 0 1 2 1 1 0
Newton 2 5 0 1 2 0 0 1
Moundridge 2 5 0 1 2 0 0 0
Maize South 3 13 0 1 1 7 10 2
Olathe North 1 3 0 1 1 3 6 0
Wichita West 2 5 0 1 1 3 5 0
Fort Scott 2 5 0 1 1 3 3 0
Wichita Trinity 3 6 0 1 1 2 3 1
Liberal 2 1 0 1 1 1 3 0
Chase County 2 3 0 1 1 1 3 0
Newton 2 6 0 1 1 2 2 1
Maize 2 2 0 1 1 2 2 0
Campus 2 8 0 1 1 1 2 0
SM East 2 3 0 1 1 1 2 0
Arkansas City 2 6 0 1 1 1 1 1
Chase County 2 4 0 1 1 1 1 0
Clearwater 1 2 0 1 1 1 1 0
Derby 2 4 0 1 1 1 1 0
Cheney 2 6 0 1 1 1 1 0
Campus 1 4 0 1 1 1 1 0
Leavenworth 2 3 0 1 1 0 0 0
Wichita Heights 2 4 0 1 1 0 0 0
Leavenworth 3 3 0 1 1 0 0 0
Seaman 2 5 0 1 0 3 3 0
Augusta 2 6 0 1 0 3 3 0
Circle 2 6 0 1 0 3 3 0
Wichita West 2 6 0 1 0 2 3 0
St. James Academy 1 3 0 1 0 1 3 0
Seaman 2 4 0 1 0 1 3 0
Wichita Heights 2 5 0 1 0 2 2 1
Shawnee Heights 2 6 0 1 0 2 2 1
Seaman 1 3 0 1 0 1 2 0
Olathe East 1 4 0 1 0 1 2 0
Wichita Northwest 2 5 0 1 0 1 1 1
Newton 2 1 0 1 0 1 1 1
Cheney 1 3 0 1 0 1 1 0
SM East 2 2 0 1 0 1 1 0
Marion 2 6 0 1 0 1 1 0
KC Piper 2 3 0 1 0 1 1 0
SM East 3 8 0 1 0 1 1 0
Augusta 1 0 0 1 0 0 0 0
Maize 2 4 0 1 0 0 0 0
Moundridge 1 4 0 1 0 0 0 0
Seaman 2 1 0 1 0 0 0 0
Wichita Northwest 2 5 0 1 0 0 0 0
Fort Scott 2 5 0 0 4 4 4 0
Leavenworth 3 4 0 0 4 3 4 4
Clearwater 2 7 0 0 4 3 3 0
Cheney 2 7 0 0 4 2 2 2
Shawnee Heights 2 5 0 0 4 2 2 1
Liberal 2 4 0 0 4 0 0 0
Olathe East 2 6 0 0 3 3 5 3
SM East 3 9 0 0 3 3 3 3
Kapaun Mt. Carmel 3 7 0 0 3 2 2 2
Wichita Heights 2 5 0 0 3 2 2 0
Wichita Trinity 3 10 0 0 3 1 1 6
Derby 2 4 0 0 3 1 1 0
Newton 2 4 0 0 3 0 0 1
Andale 2 3 0 0 3 0 0 1
Seaman 2 0 0 0 3 0 0 0
Kapaun Mt. Carmel 3 12 0 0 2 4 6 0
Andale 2 5 0 0 2 3 5 2
Wichita Northwest 2 5 0 0 2 3 5 1
Arkansas City 2 7 0 0 2 4 4 1
Kapaun Mt. Carmel 3 6 0 0 2 3 4 0
Tonganoxie 2 7 0 0 2 3 3 2
Maize South 3 11 0 0 2 3 3 0
Arkansas City 2 6 0 0 2 2 3 0
Wichita West 2 6 0 0 2 2 2 0
Derby 2 4 0 0 2 1 2 1
Cheney 2 7 0 0 2 1 1 2
SM East 3 3 0 0 2 1 1 1
Cheney 2 6 0 0 2 1 1 0
Seaman 2 6 0 0 2 1 1 0
Newton 2 4 0 0 2 0 0 2
Wichita Heights 2 4 0 0 2 0 0 0
Tonganoxie 1 2 0 0 2 0 0 0
Moundridge 1 2 0 0 2 0 0 0
Arkansas City 2 7 0 0 1 4 8 0
Campus 2 7 0 0 1 3 5 0
Fort Scott 2 7 0 0 1 3 3 0
Seaman 2 7 0 0 1 2 3 0
Marion 2 5 0 0 1 1 3 0
Olathe North 1 4 0 0 1 1 3 0
Olathe North 1 3 0 0 1 2 2 1
Shawnee Heights 2 6 0 0 1 2 2 1
Wichita West 2 5 0 0 1 2 2 1
Tonganoxie 2 4 0 0 1 2 2 0
Wichita Heights 2 4 0 0 1 2 2 0
Wichita Trinity 3 9 0 0 1 2 2 0
Maize South 3 9 0 0 1 2 2 0
Chase County 2 5 0 0 1 2 2 0
Olathe East 2 2 0 0 1 1 2 0
SM East 3 4 0 0 1 1 2 0
Maize South 3 7 0 0 1 1 1 4
SM East 3 5 0 0 1 1 1 1
Clearwater 2 4 0 0 1 1 1 1
Wichita Northwest 2 5 0 0 1 1 1 1
Maize South 2 5 0 0 1 1 1 0
Seaman 2 2 0 0 1 1 1 0
KC Piper 3 5 0 0 1 1 1 0
St. James Academy 1 4 0 0 1 1 1 0
Wichita West 2 4 0 0 1 1 1 0
Campus 2 3 0 0 1 1 1 0
St. James Academy 1 3 0 0 1 0 0 1
Campus 1 2 0 0 1 0 0 0
Augusta 2 0 0 0 1 0 0 0
Leavenworth 1 0 0 0 1 0 0 0
St. James Academy 2 3 0 0 1 0 0 0
Wichita Heights 1 2 0 0 1 0 0 0
Derby 1 0 0 0 1 0 0 0
Wichita West 2 3 0 0 1 0 0 0
Fort Scott 2 5 0 0 1 0 0 0
St. James Academy 1 0 0 0 1 0 0 0
Marion 1 2 0 0 1 0 0 0
Cheney 1 0 0 0 1 0 0 0
Campus 1 1 0 0 1 0 0 0
Olathe East 1 2 0 0 1 0 0 0
Seaman 2 0 0 0 1 0 0 0
Maize 1 1 0 0 1 0 0 0
Olathe East 2 4 0 0 1 0 0 0
Olathe North 1 2 0 0 1 0 0 0
St. James Academy 2 3 0 0 1 0 0 0
Tonganoxie 1 0 0 0 1 0 0 0
Chase County 2 3 0 0 1 0 0 0
Marion 2 3 0 0 1 0 0 0
Leavenworth 2 1 0 0 1 0 0 0
Chase County 1 3 0 0 1 0 0 0
Campus 2 5 0 0 0 2 3 0
Wichita West 2 4 0 0 0 1 3 0
Hays 2 2 0 0 0 1 3 0
Tonganoxie 2 3 0 0 0 2 2 0
Cheney 2 5 0 0 0 1 2 1
Garden City 2 7 0 0 0 1 2 0
Maize 1 1 0 0 0 0 2 0
Moundridge 2 6 0 0 0 1 1 2
Hays 2 3 0 0 0 1 1 1
Hays 2 3 0 0 0 1 1 1
SM East 3 5 0 0 0 1 1 1
Garden City 2 5 0 0 0 1 1 0
Liberal 2 7 0 0 0 1 1 0
Hays 1 2 0 0 0 1 1 0
Wichita Northwest 2 6 0 0 0 1 1 0
Clearwater 1 1 0 0 0 1 1 0
Garden City 2 5 0 0 0 1 1 0
Hays 1 1 0 0 0 1 1 0
Garden City 2 4 0 0 0 1 1 0
Campus 2 1 0 0 0 1 1 0
Hays 2 4 0 0 0 1 1 0
Olathe North 1 3 0 0 0 1 1 0
Tonganoxie 2 6 0 0 0 1 1 0
Campus 2 8 0 0 0 1 1 0
Olathe North 1 4 0 0 0 1 1 0
Fort Scott 2 4 0 0 0 1 1 0
Wichita Heights 1 1 0 0 0 0 0 1
SM East 3 2 0 0 0 0 0 0
Olathe North 1 3 0 0 0 0 0 0
Garden City 2 3 0 0 0 0 0 0
SM East 1 1 0 0 0 0 0 0
Arkansas City 1 3 0 0 0 0 0 0
Olathe North 1 3 0 0 0 0 0 0
Hays 2 4 0 0 0 0 0 0
Maize 1 1 0 0 0 0 0 0
Hays 2 3 0 0 0 0 0 0
KC Piper 2 6 0 0 0 0 0 0
Bishop Carroll 1 1 0 0 0 0 0 0
Arkansas City 2 3 0 0 0 0 0 0
Wichita Trinity 2 5 0 0 0 0 0 0
Olathe East 2 2 0 0 0 0 0 0
Maize 2 2 0 0 0 0 0 0
Andale 2 2 0 0 0 0 0 0
Maize South 2 1 0 0 0 0 0 0
Olathe East 2 3 0 0 0 0 0 0
Garden City 2 2 0 0 0 0 0 0
Marion 2 1 0 0 0 0 0 0
Maize 1 1 0 0 0 0 0 0
Derby 1 1 0 0 0 0 0 0
Cheney 1 1 0 0 0 0 0 0
SM East 2 2 0 0 0 0 0 0
Chase County 2 5 0 0 0 0 0 0
St. James Academy 2 1 0 0 0 0 0 0
Tonganoxie 1 1 0 0 0 0 0 0
Olathe East 2 1 0 0 0 0 0 0
Garden City 2 6 0 0 0 0 0 0
Wichita West 2 6 0 0 0 0 0 0
Wichita Northwest 1 1 0 0 0 0 0 0
Marion 2 1 0 0 0 0 0 0
Garden City 2 1 0 0 0 0 0 0
Bishop Carroll 1 2 0 0 0 0 0 0
Liberal 1 2 0 0 0 0 0 0
Cheney 1 2 0 0 0 0 0 0
Andale 1 2 0 0 0 0 0 0
Garden City 2 6 0 0 0 0 0 0
Olathe East 2 1 0 0 0 0 0 0
Garden City 2 1 0 0 0 0 0 0
Wichita Trinity 1 2 0 0 0 0 0 0
Cheney 2 6 0 0 0 0 0 0
Andale 1 1 0 0 0 0 0 0
Augusta 1 4 0 0 0 0 0 0
Bishop Carroll 1 2 0 0 0 0 0 0
Olathe North 1 1 0 0 0 0 0 0
Chase County 2 4 0 0 0 0 0 0
Marion 2 5 0 0 0 0 0 0
Bishop Carroll 1 2 0 0 0 0 0 0
Wichita Northwest 2 6 0 0 0 0 0 0
Hays 2 3 0 0 0 0 0 0
Bishop Carroll 1 1 0 0 0 0 0 0
Wichita Northwest 2 3 0 0 0 0 0 0
Olathe East 1 2 0 0 0 0 0 0
Bishop Carroll 1 2 0 0 0 0 0 0
Hays 2 2 0 0 0 0 0 0
Augusta 2 1 0 0 0 0 0 0
Kapaun Mt. Carmel 3 4 0 0 0 0 0 0
Bishop Carroll 1 2 0 0 0 0 0 0
Wichita Trinity 1 1 0 0 0 0 0 0
Bishop Carroll 1 1 0 0 0 0 0 0
Wichita Northwest 2 4 0 0 0 0 0 0
Marion 2 5 0 0 0 0 0 0
Hays 2 3 0 0 0 0 0 0
Hays 2 2 0 0 0 0 0 0
Maize 1 2 0 0 0 0 0 0
SM East 2 4 0 0 0 0 0 0
Olathe North 1 1 0 0 0 0 0 0
Maize 1 1 0 0 0 0 0 0
Olathe East 1 1 0 0 0 0 0 0
Shawnee Heights 2 8 0 0 0 0 0 0
Circle 1 3 0 0 0 0 0 0
Kapaun Mt. Carmel 2 1 0 0 0 0 0 0
Clearwater 1 1 0 0 0 0 0 0
St. James Academy 2 4 0 0 0 0 0 0
Wichita Heights 2 6 0 0 0 0 0 0
Hays 1 2 0 0 0 0 0 0
Wichita Trinity 1 1 0 0 0 0 0 0
Garden City 2 1 0 0 0 0 0 0
Chase County 1 1 0 0 0 0 0 0
Fort Scott 2 5 0 0 0 0 0 0
Wichita Heights 1 2 0 0 0 0 0 0
Newton 1 2 0 0 0 0 0 0
KC Piper 2 1 0 0 0 0 0 0
Seaman 1 2 0 0 0 0 0 0
Garden City 2 3 0 0 0 0 0 0
Bishop Carroll 1 2 0 0 0 0 0 0
Wichita West 1 1 0 0 0 0 0 0
Olathe East 1 1 0 0 0 0 0 0
Bishop Carroll 1 3 0 0 0 0 0 0

Connected Parks