Doniphan West @ Riverside Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| Doniphan West | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
| Riverside | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Team Statistics
Doniphan West
Winner
4
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Prezten Pace | 4 | 2 | 2 | 0 | 1 | 1 |
| Kolter Peterson | 3 | 0 | 1 | 1 | 0 | 1 |
| Hayden Paolino | 4 | 0 | 1 | 1 | 0 | 0 |
| Ketcher Peterson | 3 | 0 | 0 | 0 | 1 | 0 |
| Kayson Keller | 3 | 1 | 0 | 0 | 0 | 0 |
| Braylon Shelton | 3 | 0 | 0 | 0 | 1 | 1 |
| Brett Heim | 4 | 0 | 0 | 0 | 0 | 2 |
| Tabin Clary | 2 | 0 | 0 | 0 | 2 | 0 |
| Breckan Falk | 3 | 0 | 0 | 1 | 0 | 3 |
| Totals | 29 | 3 | 4 | 3 | 5 | 8 |
| HBP: K. Keller | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Kolter Peterson | 2.1 | 1 | 2 | 0 | 1 | 3 |
| Ketcher Peterson | 6.2 | 1 | 1 | 0 | 6 | 1 |
| Totals | 9.0 | 2 | 3 | 0 | 7 | 4 |
| #P: K. Peterson (125) | ||||||
| TS: K. Peterson (78) | ||||||
Riverside
Loser
3
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Keagan Hughes | 3 | 0 | 0 | 0 | 2 | 0 |
| Kobe Koehler | 4 | 2 | 1 | 0 | 0 | 0 |
| Beckam Griffin | 4 | 0 | 0 | 0 | 0 | 1 |
| Mason Hayes | 3 | 1 | 0 | 0 | 1 | 0 |
| Chase Hewins | 3 | 0 | 1 | 1 | 1 | 1 |
| G Schoenfeer | 4 | 0 | 1 | 2 | 0 | 3 |
| Parker Foley | 4 | 0 | 0 | 0 | 0 | 1 |
| Josh Amos | 4 | 0 | 0 | 0 | 0 | 1 |
| Grady Sigrist | 4 | 0 | 1 | 0 | 0 | 0 |
| Totals | 33 | 3 | 4 | 3 | 4 | 7 |
| 2B: C. Hewins | ||||||
| SB: K. Koehler , M. Hayes | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Keagan Hughes | 2.0 | 1 | 1 | 1 | 1 | 2 |
| Kobe Koehler | 7.0 | 5 | 3 | 2 | 7 | 3 |
| Totals | 9.0 | 6 | 4 | 3 | 8 | 5 |
| #P: K. Hughes (30), K. Koehler (104) | ||||||
| TS: K. Hughes (16), K. Koehler (73) | ||||||
| HBP: K. Hughes | ||||||