Ellsworth @ Beloit Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| Beloit | 2 | 0 | 3 | 2 | 4 | 11 |
| Ellsworth | 1 | 0 | 0 | 0 | 0 | 1 |
Team Statistics
Beloit
Winner
11
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kanean Olson | 3 | 1 | 1 | 0 | 0 | 2 |
| Paxton Fouts | 2 | 1 | 0 | 0 | 1 | 1 |
| Joel Rexroat | 3 | 2 | 2 | 1 | 0 | 0 |
| Colton Adolph | 2 | 3 | 2 | 2 | 1 | 0 |
| Brooks Dunstan | 3 | 1 | 1 | 1 | 0 | 0 |
| Joel Fuller | 2 | 1 | 0 | 0 | 1 | 0 |
| David DiNuzzo | 2 | 1 | 1 | 0 | 1 | 0 |
| Tripp Stillwell | 1 | 0 | 0 | 0 | 0 | 0 |
| George Zimmer | 2 | 0 | 1 | 1 | 0 | 1 |
| Totals | 20 | 10 | 8 | 5 | 4 | 4 |
| 2B: J. Rexroat, C. Adolph, D. DiNuzzo | ||||||
| 3B: J. Rexroat | ||||||
| SB: K. Olson, P. Fouts, C. Adolph, J. Fuller | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Paxton Fouts | 4.0 | 3 | 1 | 1 | 8 | 4 |
| Colton Adolph | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 9 | 4 |
| #P: P. Fouts (81), C. Adolph (13) | ||||||
| TS: P. Fouts (43), C. Adolph (10) | ||||||
Ellsworth
Loser
1
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Carson Jacobs | 3 | 1 | 1 | 0 | 0 | 0 |
| Johnny Barta | 3 | 0 | 0 | 0 | 0 | 2 |
| Tucker Goss | 2 | 0 | 0 | 0 | 1 | 0 |
| Bo Kyler | 2 | 0 | 1 | 0 | 1 | 1 |
| Luke Axtell | 1 | 0 | 0 | 1 | 1 | 1 |
| Brady Stuart | 2 | 0 | 0 | 0 | 0 | 2 |
| Lane Howard | 2 | 0 | 0 | 0 | 0 | 1 |
| Macian Korbe | 2 | 0 | 0 | 0 | 0 | 2 |
| Gage Laas | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 1 | 2 | 1 | 4 | 9 |
| SB: T. Goss | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Johnny Barta | 3.1 | 6 | 7 | 4 | 2 | 1 |
| Bo Kyler | 0.2 | 1 | 4 | 2 | 2 | 3 |
| Totals | 4.0 | 7 | 11 | 6 | 4 | 4 |
| #P: J. Barta (48), B. Kyler (37) | ||||||
| TS: J. Barta (32), B. Kyler (16) | ||||||