Wichita North vs Topeka High Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Wichita North | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 11 |
| Topeka High | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 |
Team Statistics
Wichita North
Winner
11
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Aramis Flores | 1 | 1 | 0 | 0 | 1 | 0 |
| Alfonso Olivarez | 4 | 2 | 0 | 0 | 1 | 2 |
| Leo Castorena | 3 | 2 | 3 | 2 | 2 | 0 |
| Ernesto Mejia | 2 | 1 | 0 | 1 | 2 | 0 |
| Misael Ibarra | 3 | 0 | 0 | 1 | 0 | 0 |
| Santiago Maldonado | 3 | 1 | 0 | 0 | 1 | 2 |
| Noe Alvarado | 1 | 2 | 1 | 1 | 0 | 0 |
| Gramm Kelly | 4 | 0 | 1 | 2 | 1 | 2 |
| Cooper Snyder | 3 | 0 | 0 | 2 | 1 | 3 |
| Jordi Chairez | 3 | 2 | 1 | 0 | 0 | 1 |
| Totals | 27 | 11 | 6 | 9 | 9 | 10 |
| 2B: L. Castorena (2), J. Chairez | ||||||
| HBP: A. Flores (2), E. Mejia, M. Ibarra, J. Chairez (2) | ||||||
| SF: M. Ibarra, C. Snyder | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Ernesto Mejia | 3.7 | 4 | 1 | 0 | 4 | 5 |
| Santiago Maldonado | 1.3 | 3 | 6 | 5 | 1 | 4 |
| Noe Alvarado | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 5 | 5 | 9 |
| #P: E. Mejia (72), S. Maldonado (44), N. Alvarado (23) | ||||||
| TS: E. Mejia (39), S. Maldonado (20), N. Alvarado (14) | ||||||
Topeka High
Loser
7
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Elisha Guest | 4 | 0 | 2 | 1 | 1 | 1 |
| Cole Haubold | 3 | 1 | 2 | 0 | 2 | 1 |
| Drayden Acosta | 4 | 0 | 2 | 0 | 1 | 0 |
| Antoine Stewart | 5 | 0 | 0 | 0 | 0 | 3 |
| Eli Duenes | 3 | 2 | 2 | 1 | 1 | 0 |
| Kobi Williams | 2 | 2 | 0 | 0 | 2 | 0 |
| Austin Mitchell | 3 | 0 | 1 | 2 | 1 | 0 |
| Dominic Delgado | 3 | 1 | 1 | 0 | 1 | 1 |
| Zen Woods | 3 | 1 | 1 | 0 | 1 | 2 |
| Totals | 30 | 7 | 11 | 4 | 10 | 8 |
| 2B: E. Guest | ||||||
| SB: E. Guest, C. Haubold, E. Duenes (2) | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Cole Haubold | 3.7 | 3 | 6 | 6 | 6 | 7 |
| Kobi Williams | 3.0 | 2 | 5 | 1 | 5 | 2 |
| Harley Stamper | 0.0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 7.0 | 6 | 11 | 7 | 11 | 11 |
| #P: C. Haubold (99), K. Williams (37), H. Stamper (21) | ||||||
| TS: C. Haubold (47), K. Williams (26), H. Stamper (10) | ||||||