Clearwater @ Wichita Trinity Box Score

Final April 11, 2025 at 3:00 PM Trinity Academy - Wichita, KS CLEARWATER @ WICHITA TRINITY
Line Score
Team 1 2 3 4 5 6 7 Final
Clearwater 1 0 2 1 5 1 0 10
Wichita Trinity 1 0 0 0 1 0 0 2
Team Statistics
Clearwater

Clearwater

Winner 10

Batting Stats

Player AB R H RBI BB SO
Easton Carter 4 3 2 1 1 1
Cooper Williams 4 2 2 2 1 1
Nate Robinson 4 1 2 2 1 0
Carter Toothaker 2 0 0 0 2 1
Dawson Hehnke 4 0 0 0 0 0
Gage Clevenger 1 2 1 1 2 0
Chance Keesling 3 1 0 0 0 1
Jake Wright 2 1 1 0 2 0
Nate Fugarino 3 0 0 1 0 2
Totals 27 10 8 7 9 6
2B: C. Williams, N. Robinson (2)
HBP: C. Toothaker
SB: E. Carter
SF: G. Clevenger

Pitching Stats

Player IP H R ER SO BB
Nate Robinson 4.0 1 1 1 5 1
Blaze Clevenger 0.0 0 1 1 0 1
Gage Clevenger 3.0 2 0 0 2 1
Totals 7.0 3 2 2 7 3
#P: N. Robinson (52), B. Clevenger (11), G. Clevenger (37)
TS: N. Robinson (36), B. Clevenger (3), G. Clevenger (21)

Batting Stats

Player AB R H RBI BB SO
Braden Roberts 2 1 0 1 1 0
Josiah Sems 3 0 1 0 0 0
Camdon Killgore 2 0 0 1 0 0
Matthew Bolt 3 0 0 0 0 0
Nolan Willson 3 0 0 0 0 1
Luke Myles 2 0 0 0 0 2
Ferris Olson 1 0 0 0 0 1
Cale Kauffman 1 1 0 0 0 1
Gehrig Davidson 1 0 1 0 0 0
Brody Lee 1 0 0 0 1 1
Noah Thompson 1 0 0 0 0 0
Bryton Baty 1 0 0 0 1 0
Kipton Roberts 1 0 0 0 0 1
Totals 22 2 2 2 3 7
2B: J. Sems
HBP: C. Kauffman
SB: J. Sems
SF: C. Killgore

Pitching Stats

Player IP H R ER SO BB
Luke Myles 0.1 0 3 2 0 2
Ferris Olson 3.0 4 3 2 4 1
Caleb Back 3.2 6 4 4 2 6
Totals 7.0 10 10 8 6 9
#P: L. Myles (17), F. Olson (56), C. Back (88)
TS: L. Myles (7), F. Olson (34), C. Back (50)