Zach Essman
C • Class of 2024 • Perry-Lecompton
Season by Season - Hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Perry-Lecompton | 20 | 28 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 11 | 11 | 0.179 |
| 2023 | Perry-Lecompton | 19 | 55 | 8 | 13 | 4 | 0 | 0 | 8 | 0 | 9 | 20 | 0.236 |
| Career Totals | 2 Seasons | 39 | 83 | 9 | 18 | 4 | 0 | 0 | 11 | 0 | 20 | 31 | 0.208 |
Season by Season - Pitching
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Perry-Lecompton | 20 | 35.0 | 33 | 25 | 15 | 21 | 36 | 3.00 |
| 2023 | Perry-Lecompton | 19 | 1.7 | 2 | 4 | 0 | 1 | 3 | 0.00 |
| Career Totals | 2 Seasons | 39 | 36.7 | 35 | 29 | 15 | 22 | 39 | 1.50 |
2024 Hitting Game Log (20 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/14 | Ward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 05/09 | Rvside | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/29 | NemCn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 04/29 | NemCn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/22 | Hwtha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | Hwtha | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/20 | KCChr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/19 | University Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/18 | Barstow High School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/11 | Sabet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/11 | Sabet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/08 | JWest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/08 | JWest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 04/04 | Holtn | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/04 | Holtn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/01 | Rvside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/01 | Rvside | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 03/29 | Baldw | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03/29 | Verit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | MHMA | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 Pitching Game Log (10 games)
| Date | Opp | IP | H | R | ER | BB | K | HBP |
|---|---|---|---|---|---|---|---|---|
| 05/09 | Rvside | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/29 | NemCn | 6.0 | 3 | 4 | 2 | 4 | 9 | 1 |
| 04/22 | Hwtha | 2.2 | 3 | 3 | 1 | 3 | 2 | 0 |
| 04/19 | University Academy Charter | 2.2 | 2 | 1 | 0 | 2 | 2 | 1 |
| 04/11 | Sabet | 6.0 | 8 | 5 | 5 | 5 | 4 | 1 |
| 04/08 | JWest | 3.1 | 3 | 0 | 0 | 2 | 2 | 0 |
| 04/04 | Holtn | 6.0 | 2 | 1 | 1 | 0 | 5 | 1 |
| 04/01 | Rvside | 2.0 | 6 | 7 | 2 | 2 | 4 | 0 |
| 03/29 | Verit | 4.0 | 3 | 3 | 3 | 2 | 4 | 0 |
| 03/27 | MHMA | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 |
2023 Hitting Game Log (19 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17 | JWest | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 05/16 | RoyVa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/10 | RoyVa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/08 | PRidg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 05/01 | NemCn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 04/27 | Hwtha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/27 | Hwtha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/22 | Maran | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/21 | University Academy Charter | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/20 | Northland Christian High School | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/17 | Sabet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/17 | Sabet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/13 | JWest | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/13 | JWest | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/10 | Holtn | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 04/10 | Holtn | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/03 | Rvside | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/03 | Rvside | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03/28 | MHMA | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
No awards listed for this player yet.