Tucker Holthaus

Jefferson West | Jersey #5 | Class of 2025 | Kansas

Subscription Required

Please subscribe to view Tucker Holthaus's rankings for the 2025 season.

Season Stats

Season Team AB R H RBI BB SO 2B 3B HR BA
2025 Jefferson West 78 24 29 21 15 12 3 0 1 .372
2024 Jefferson West 45 14 16 7 5 5 4 0 0 .356
2023 Jefferson West 17 7 4 2 3 6 1 0 0 .235

Game Logs

Date Opponent Result AB R H RBI BB SO 2B 3B HR
2025
May 21 @Perry-Lecompton W 12-2 3 3 2 0 1 1 1 0 0
May 21 @Heritage Christian A W 6-5 6 1 3 1 0 0 0 0 0
May 15 Wellsville W 3-0 2 0 1 0 1 1 0 0 0
May 08 Nemaha Central L 5-6 2 1 0 1 1 0 0 0 0
May 08 Nemaha Central W 7-6 3 0 1 0 0 0 0 0 0
May 05 Holton W 19-3 1 2 1 0 2 0 0 0 0
May 05 Holton W 7-1 4 0 1 0 0 1 0 0 0
May 01 Perry-Lecompton W 7-6 2 2 2 0 2 0 1 0 0
May 01 Perry-Lecompton W 8-0 3 1 1 1 1 0 0 0 0
Apr 28 Sabetha W 13-0 3 2 2 3 0 0 0 0 0
Apr 28 Sabetha L 3-5 1 0 0 1 1 0 0 0 0
Apr 24 Valley Falls W 6-5 3 0 1 2 0 0 0 0 0
Apr 24 Valley Falls W 3-1 3 0 0 0 0 1 0 0 0
Apr 17 Silver Lake W 19-2 3 1 0 0 0 0 0 0 0
Apr 17 Silver Lake W 10-6 5 1 3 5 0 0 0 0 1
Apr 14 @Royal Valley W 16-6 3 1 2 0 0 0 0 0 0
Apr 14 @Royal Valley W 13-4 4 1 0 1 0 0 0 0 0
Apr 12 @Silver Lake W 7-5 4 1 2 0 0 2 0 0 0
Apr 11 @Hiawatha W 11-1 2 0 1 0 0 1 0 0 0
Apr 11 @Atchison County W 14-7 4 1 1 1 0 0 1 0 0
Apr 07 Riley County W 4-0 1 1 1 0 0 0 0 0 0
Apr 07 Riley County W 8-3 2 1 0 1 1 0 0 0 0
Apr 03 St. Marys W 13-3 2 1 2 1 1 0 0 0 0
Apr 03 St. Marys W 5-0 1 1 0 0 2 0 0 0 0
Mar 31 Hiawatha W 6-4 3 0 0 0 0 2 0 0 0
Mar 31 Hiawatha W 10-4 3 1 1 2 1 1 0 0 0
Mar 27 Rossville W 6-5 2 1 0 0 1 1 0 0 0
Mar 27 Rossville W 2-0 3 0 1 1 0 1 0 0 0
2023
May 17 @Perry-Lecompton W 4-1 0 1 0 0 0 0 0 0 0
May 10 Silver Lake L 5-6 0 0 0 0 0 0 0 0 0
May 01 @Hiawatha W 10-7 0 0 0 0 0 0 0 0 0
May 01 @Hiawatha W 5-2 0 0 0 0 0 0 0 0 0
Apr 27 @Sabetha L 5-6 0 0 0 0 0 0 0 0 0
Apr 26 Riverside W 9-6 1 1 0 1 1 0 0 0 0
Apr 26 Riverside W 12-1 0 0 0 0 0 0 0 0 0
Apr 17 Royal Valley L 1-7 3 0 0 0 0 3 0 0 0
Apr 13 @Perry-Lecompton W 11-9 4 2 2 0 0 0 1 0 0
Apr 10 Nemaha Central W 3-1 0 0 0 0 0 0 0 0 0
Apr 03 Holton W 10-0 3 1 0 0 0 1 0 0 0
Apr 03 Holton W 9-2 2 1 2 0 1 0 0 0 0
Mar 30 @Eudora W 12-1 2 1 0 1 1 1 0 0 0
Mar 24 Tonganoxie L 3-12 2 0 0 0 0 1 0 0 0
Mar 23 @Tonganoxie L 7-8 0 0 0 0 0 0 0 0 0