Jack Millman

De Soto | Jersey #15 | Class of 2024 | Kansas | @jackwmillman

Subscription Required

Please subscribe to view Jack Millman's rankings for the 2025 season.

Awards

Date Award
Jul 12, 2023 Kansas Select All Star Team
May 28, 2023 UKC 1st Team P
Apr 02, 2023 Amyosport UKC Pitcher of the Week

Season Stats

Season Team AB R H RBI BB SO 2B 3B HR BA
2024 De Soto 21 4 2 3 7 9 0 0 0 .095
2023 De Soto 52 15 15 14 7 14 4 0 3 .289
2022 De Soto 12 4 1 3 4 6 0 0 1 .083

Game Logs

Date Opponent Result AB R H RBI BB SO 2B 3B HR
2023
May 26 @Bishop Carroll L 6-7 4 1 1 2 0 1 1 0 0
May 26 @St. Thomas Aquinas W 12-2 3 1 0 1 0 2 0 0 0
May 25 @Spring Hill W 3-2 3 1 2 0 0 0 0 0 0
May 16 @BV Southwest W 3-2 2 0 0 0 1 2 0 0 0
May 16 @Leavenworth W 3-2 3 1 1 0 1 0 1 0 0
May 10 KC Turner W 7-0 3 1 0 0 1 1 0 0 0
May 04 Basehor-Linwood W 4-1 2 0 0 1 1 0 0 0 0
May 02 @Basehor-Linwood L 3-16 2 0 0 0 0 1 0 0 0
Apr 28 Seaman L 5-7 0 0 0 0 0 0 0 0 0
Apr 28 Seaman W 8-5 3 1 1 1 0 2 0 0 1
Apr 24 @KC Turner W 7-2 3 3 2 4 1 1 0 0 2
Apr 22 SM North W 3-2 3 0 2 1 0 1 0 0 0
Apr 21 Hays W 5-1 3 1 1 0 0 0 0 0 0
Apr 20 BV Southwest W 1-0 0 0 0 0 0 0 0 0 0
Apr 17 @Topeka West W 11-0 4 1 1 1 0 1 1 0 0
Apr 13 @KC Piper L 9-10 3 0 1 1 0 0 0 0 0
Apr 11 KC Piper W 14-4 0 0 0 0 0 0 0 0 0
Apr 06 Shawnee Heights W 10-0 1 2 1 2 2 0 1 0 0
Apr 04 @Shawnee Heights W 9-2 0 0 0 0 0 0 0 0 0
Apr 03 @Spring Hill W 2-1 3 0 0 0 0 1 0 0 0
Mar 30 @Lansing W 8-7 4 1 1 0 0 1 0 0 0
Mar 28 Lansing W 4-2 0 0 0 0 0 0 0 0 0
Mar 23 Leavenworth W 7-0 3 1 1 0 0 0 0 0 0
Mar 21 @Leavenworth W 11-3 0 0 0 0 0 0 0 0 0
2022
May 17 Mill Valley W 4-2 0 0 0 0 0 0 0 0 0
May 06 BV Southwest W 3-1 0 0 0 0 0 0 0 0 0
Apr 23 Hays W 2-1 0 0 0 0 0 0 0 0 0
Apr 14 @KC Turner W 15-2 1 0 0 0 1 1 0 0 0
Apr 12 @Shawnee Heights L 9-10 0 0 0 0 0 0 0 0 0
Apr 05 @Basehor-Linwood L 0-6 2 0 0 0 1 2 0 0 0
Apr 04 Seaman L 3-4 0 0 0 0 0 0 0 0 0
Mar 31 @Lansing W 10-0 3 1 0 0 0 1 0 0 0
Mar 29 Lansing W 7-3 3 1 1 2 0 1 0 0 1
Mar 25 Topeka West W 18-3 2 2 0 1 0 1 0 0 0
Mar 24 Shawnee Heights W 2-1 1 0 0 0 2 0 0 0 0