2025 Centennial Baseball
Centennial 2025 Rankings
State Rank | School | Record | RS - RA |
---|---|---|---|
25 | Topeka Hayden | 22-0 | 225 - 36 |
20 | Manhattan | 18-6 | 193 - 93 |
33 | Emporia | 15-10 | 174 - 89 |
37 | Washburn Rural | 13-11 | 132 - 102 |
84 | Topeka High | 12-11 | 204 - 200 |
118 | Junction City | 10-16 | 113 - 149 |
Centennial Stat Leaders
BA
Player | Team | BA |
---|---|---|
D Acosta | Topeka High | 0.615 |
C Grace | Topeka Hayden | 0.569 |
L Annand | Topeka Hayden | 0.500 |
E Guest | Topeka High | 0.492 |
C Menke | Topeka Hayden | 0.460 |
C Aslin | Manhattan | 0.458 |
A Mitchell | Topeka High | 0.442 |
C Haubold | Topeka High | 0.419 |
K Mitchell | Topeka Hayden | 0.415 |
B Gnirk | Manhattan | 0.405 |
H
Player | Team | H |
---|---|---|
C Grace | Topeka Hayden | 37 |
C Aslin | Manhattan | 33 |
D Acosta | Topeka High | 32 |
B Gnirk | Manhattan | 30 |
E Guest | Topeka High | 29 |
C Menke | Topeka Hayden | 29 |
K Mitchell | Topeka Hayden | 27 |
S Newton | Manhattan | 27 |
M Gray | Emporia | 26 |
A Ditch | Washburn Rural | 26 |
2B
Player | Team | 2B |
---|---|---|
C Grace | Topeka Hayden | 12 |
L Annand | Topeka Hayden | 8 |
A Ditch | Washburn Rural | 7 |
B Gnirk | Manhattan | 7 |
A Ruxton | Emporia | 7 |
D Moore | Washburn Rural | 6 |
D Acosta | Topeka High | 6 |
A Roberts | Topeka Hayden | 6 |
C Harrington | Emporia | 5 |
O Ruge | Emporia | 5 |
3B
Player | Team | 3B |
---|---|---|
C Aslin | Manhattan | 4 |
S Newton | Manhattan | 3 |
M Becker | Topeka Hayden | 2 |
K Mitchell | Topeka Hayden | 2 |
T Kratchovil | Manhattan | 2 |
C Grace | Topeka Hayden | 2 |
R Vikander | Manhattan | 2 |
C Harrington | Emporia | 2 |
M Seidl | Emporia | 2 |
J Neal | Junction City | 2 |
HR
Player | Team | HR |
---|---|---|
C Grace | Topeka Hayden | 3 |
A Ditch | Washburn Rural | 2 |
M Rabb | Washburn Rural | 1 |
A Newton | Manhattan | 1 |
B Deutsch | Topeka Hayden | 1 |
R Vikander | Manhattan | 1 |
S Newton | Manhattan | 1 |
M Gray | Emporia | 0 |
C Aslin | Manhattan | 0 |
H Stamper | Topeka High | 0 |
RBI
Player | Team | RBI |
---|---|---|
C Grace | Topeka Hayden | 34 |
K Mitchell | Topeka Hayden | 27 |
C Menke | Topeka Hayden | 24 |
B Heinen | Topeka Hayden | 21 |
S Newton | Manhattan | 21 |
A Newton | Manhattan | 19 |
R Vikander | Manhattan | 19 |
M Gray | Emporia | 19 |
B Deutsch | Topeka Hayden | 18 |
A Ruxton | Emporia | 18 |
R
Player | Team | R |
---|---|---|
M Becker | Topeka Hayden | 36 |
C Aslin | Manhattan | 28 |
E Guest | Topeka High | 27 |
B Heinen | Topeka Hayden | 27 |
A Ditch | Washburn Rural | 26 |
L Annand | Topeka Hayden | 25 |
C Menke | Topeka Hayden | 25 |
S Newton | Manhattan | 24 |
M Gray | Emporia | 24 |
C Grace | Topeka Hayden | 23 |
ERA
Player | Team | ERA |
---|---|---|
C Grace | Topeka Hayden | 0.14 |
C Hanika | Topeka Hayden | 0.99 |
T Edmiston | Washburn Rural | 1.32 |
O Ruge | Emporia | 1.75 |
C Harrington | Emporia | 2.02 |
C Goodpasture | Manhattan | 2.14 |
B Gnirk | Manhattan | 2.57 |
S Spiegel | Manhattan | 2.71 |
I Ansley | Washburn Rural | 2.81 |
C Coy | Junction City | 3.11 |
K
Player | Team | K |
---|---|---|
C Grace | Topeka Hayden | 90 |
O Ruge | Emporia | 57 |
M Seidl | Emporia | 53 |
S Spiegel | Manhattan | 45 |
C Harrington | Emporia | 39 |
J Wahlmeier | Topeka Hayden | 35 |
C Hanika | Topeka Hayden | 31 |
D Acosta | Topeka High | 30 |
T Edmiston | Washburn Rural | 26 |
C Smith | Junction City | 25 |
IP
Player | Team | IP |
---|---|---|
C Grace | Topeka Hayden | 48.7 |
C Gomez | Junction City | 44 |
I Ansley | Washburn Rural | 42.3 |
S Spiegel | Manhattan | 41.3 |
O Ruge | Emporia | 40 |
M Seidl | Emporia | 37 |
C Hanika | Topeka Hayden | 35.3 |
C Harrington | Emporia | 34.7 |
B Gnirk | Manhattan | 32.7 |
C Goodpasture | Manhattan | 32.7 |