Remington 8, Moundridge 6
5/14/2025 5:00pm
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Remng | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 8 | |
Mridg | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
Remington
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
P. Graf C | 2 | 1 | 1 | 2 | 2 | 0 |
K. Klaassen SS | 3 | 0 | 2 | 1 | 1 | 0 |
E. Claassen P | 4 | 0 | 1 | 0 | 0 | 2 |
K. Reimer 1B | 3 | 1 | 0 | 0 | 0 | 2 |
P. Ryan 3B | 2 | 3 | 1 | 0 | 0 | 0 |
S. Knowles LF | 2 | 2 | 0 | 0 | 1 | 0 |
S. Scribner 2B | 3 | 0 | 2 | 3 | 1 | 0 |
D. Klaassen CF | 3 | 0 | 0 | 0 | 0 | 3 |
K. Smeeton CF | 1 | 0 | 0 | 0 | 0 | 1 |
C. Koehn RF | 4 | 1 | 0 | 1 | 0 | 1 |
2B: Kole Klaassen 2,Eli Claassen | ||||||
HBP: Kendell Reimer ,Peyton Ryan 2,Skylar Knowles | ||||||
SB: Pius Graf ,Kole Klaassen ,Kendell Reimer |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
K. Klaassen SS | 0.2 | 0 | 0 | 0 | 1 | 3 |
E. Claassen P | 6.0 | 5 | 3 | 1 | 5 | 2 |
P. Ryan 3B | 0.1 | 0 | 3 | 3 | 1 | 2 |
#P: Kole Klaassen 23,Eli Claassen 102,Peyton Ryan 19 | ||||||
TS: Kole Klaassen 8,Eli Claassen 72,Peyton Ryan 6 |
Moundridge
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
L. Greenwalt C | 4 | 0 | 0 | 1 | 0 | 1 |
C. Wilson P | 3 | 0 | 0 | 1 | 2 | 0 |
F. Lintecum 1B | 3 | 0 | 1 | 2 | 2 | 1 |
L. Schmidt SS | 5 | 0 | 0 | 0 | 0 | 0 |
L. Durst CF | 4 | 1 | 1 | 0 | 0 | 3 |
A. Lichti 3B | 3 | 0 | 2 | 0 | 1 | 1 |
O. Colwell 2B | 3 | 2 | 3 | 1 | 0 | 0 |
L. Wiens RF | 2 | 2 | 0 | 0 | 1 | 0 |
J. Koehn LF | 3 | 0 | 0 | 1 | 1 | 1 |
2B: Atley Lichti | ||||||
HBP: Owen Colwell,Layton Wiens | ||||||
SB: Finn Lintecum | ||||||
SF: Logan Greenwalt |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Wilson P | 4.0 | 7 | 7 | 5 | 6 | 4 |
L. Schmidt SS | 2.0 | 2 | 1 | 0 | 3 | 1 |
#P: Clay Wilson 86,Layton Schmidt 43 | ||||||
TS: Clay Wilson 50,Layton Schmidt 27 |