Thomas More Prep 15, Decatur Community 0
4/28/2025 4:00pm
@ Hays, KS
@ Hays, KS
1 | 2 | 3 | 4 | F | ||
---|---|---|---|---|---|---|
TMPrp | 5 | 3 | 6 | 1 | 15 | |
0 | 0 | 0 | 0 | 0 |
Thomas More Prep
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Seib 2B | 2 | 3 | 2 | 0 | 1 | 0 |
K. Walker | 0 | 0 | 0 | 0 | 0 | 0 |
l. Nehls 1B | 3 | 3 | 3 | 1 | 0 | 0 |
E. Werth | 1 | 0 | 0 | 0 | 0 | 0 |
C. Dinkel P | 2 | 1 | 0 | 0 | 0 | 1 |
S. Krannawitter | 1 | 1 | 1 | 1 | 0 | 0 |
A. Brown CF | 3 | 2 | 2 | 2 | 0 | 0 |
C. Breit RF | 2 | 2 | 1 | 3 | 1 | 0 |
I. Purinton 3B | 2 | 1 | 1 | 2 | 1 | 0 |
T. Fabrizius C | 2 | 0 | 0 | 0 | 0 | 1 |
A. Gilbert LF | 2 | 0 | 0 | 1 | 0 | 1 |
D. Becker | 0 | 2 | 0 | 0 | 0 | 0 |
N. Dreiling DH | 3 | 0 | 1 | 0 | 0 | 0 |
2B: Jacob Seib,Adler Brown,Connor Breit | ||||||
HBP: Kenneth Walker,Caden Dinkel,Trevor Fabrizius,Derek Becker | ||||||
SB: Jacob Seib,lan Nehls 2,Sam Krannawitter,Nash Dreiling |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Dinkel P | 3.0 | 1 | 0 | 0 | 6 | 0 |
A. Brown CF | 1.0 | 1 | 0 | 0 | 2 | 0 |
#P: Caden Dinkel 30,Adler Brown 11 | ||||||
TS: Caden Dinkel 23,Adler Brown 8 |
Decatur Community
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. Sowers P | 2 | 0 | 0 | 0 | 0 | 1 |
M. Wasson CF | 2 | 0 | 1 | 0 | 0 | 1 |
J. Canto 3B | 2 | 0 | 0 | 0 | 0 | 2 |
T. Ostmeyer 1B | 2 | 0 | 1 | 0 | 0 | 1 |
C. Shaw SS | 1 | 0 | 0 | 0 | 0 | 0 |
H. Allen C | 1 | 0 | 0 | 0 | 0 | 1 |
B. Ketterl 2B | 1 | 0 | 0 | 0 | 0 | 1 |
B. Sutherland RF | 1 | 0 | 0 | 0 | 0 | 0 |
G. Emigh LF | 1 | 0 | 0 | 0 | 0 | 1 |
2B: Tyler Ostmeyer |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
K. Sowers P | 2.0 | 4 | 8 | 4 | 3 | 3 |
T. Ostmeyer 1B | 1.1 | 7 | 7 | 7 | 0 | 0 |
#P: Kaden Sowers 59,Tyler Ostmeyer 41 | ||||||
TS: Kaden Sowers 33,Tyler Ostmeyer 21 |