St. Marys Academy 16, Sunrise Christian Academy 1
5/03/2025 12:00pm
| 1 | 2 | 3 | 4 | 5 | F | ||
|---|---|---|---|---|---|---|---|
| StMAc | 7 | 2 | 7 | 0 | 0 | 16 | |
| SRCA | 0 | 0 | 0 | 0 | 1 | 1 |
St. Marys Academy
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| L. Beaulieu CF | 4 | 2 | 4 | 1 | 0 | 0 |
| X. Gresham 1B | 4 | 2 | 2 | 1 | 0 | 0 |
| G. Beaulieu C | 4 | 2 | 2 | 1 | 0 | 0 |
| T. Schmitt LF | 3 | 3 | 3 | 3 | 0 | 0 |
| M. Schwed LF | 1 | 0 | 1 | 0 | 0 | 0 |
| P. Gresham RF | 3 | 1 | 2 | 1 | 0 | 0 |
| B. Cailteux RF | 1 | 0 | 1 | 0 | 0 | 0 |
| L. Fullerton DH | 2 | 2 | 0 | 1 | 1 | 0 |
| R. Wiemann 3B | 2 | 2 | 2 | 0 | 1 | 0 |
| W. Sulzen 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| F. McDonough P | 3 | 2 | 2 | 2 | 0 | 0 |
| H. Moats SS | 3 | 0 | 2 | 2 | 0 | 0 |
| 2B: Luke Beaulieu,Xavier Gresham,Thomas Schmitt 2,Robert Wiemann | ||||||
| 3B: Greg Beaulieu | ||||||
| HBP: Luke Fullerton | ||||||
| SB: Luke Beaulieu 3,Xavier Gresham,Greg Beaulieu,Thomas Schmitt 2,Paul Gresham,Robert Wiemann 2,Finn McDonough | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| G. Beaulieu C | 2.0 | 2 | 1 | 1 | 1 | 2 |
| F. McDonough P | 3.0 | 2 | 0 | 0 | 3 | 2 |
| #P: Greg Beaulieu 37,Finn McDonough 45 | ||||||
| TS: Greg Beaulieu 19,Finn McDonough 26 | ||||||
Sunrise Christian Academy
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| T. Smith SS | 2 | 0 | 0 | 0 | 1 | 0 |
| G. Cisneros C | 3 | 0 | 0 | 0 | 0 | 0 |
| E. Garraway CF | 2 | 1 | 1 | 0 | 1 | 0 |
| C. Cowel 3B | 3 | 0 | 2 | 1 | 0 | 0 |
| L. Brown P | 2 | 0 | 0 | 0 | 0 | 1 |
| D. Allison 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| C. Sharp 2B | 1 | 0 | 0 | 0 | 1 | 1 |
| N. Rivera RF | 1 | 0 | 0 | 0 | 1 | 1 |
| M. Krumme LF | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: Calvin Cowel | ||||||
| 3B: Ethan Garraway | ||||||
| HBP: Lincoln Brown ,Micah Krumme | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| L. Brown P | 4.0 | 18 | 16 | 10 | 0 | 2 |
| #P: Lincoln Brown 73 | ||||||
| TS: Lincoln Brown 45 | ||||||