Campus 16, Wichita South 1
5/15/2025 6:00pm
@ Wichita, KS
@ Wichita, KS
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
HVCam | 3 | 7 | 6 | 16 | |
WicSo | 0 | 0 | 1 | 1 |
Campus
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Schroeder 2B | 2 | 2 | 2 | 2 | 1 | 0 |
L. White CF | 3 | 0 | 1 | 1 | 0 | 1 |
D. Simmons | 0 | 3 | 0 | 1 | 0 | 0 |
H. Warkins 3B | 3 | 2 | 2 | 2 | 0 | 0 |
A. Ramos | 0 | 1 | 0 | 0 | 1 | 0 |
G. Clements C | 2 | 0 | 2 | 1 | 1 | 0 |
R. Merlau 1B | 1 | 1 | 1 | 1 | 0 | 0 |
J. Jones | 0 | 1 | 0 | 0 | 1 | 0 |
T. VanArsdale LF | 2 | 1 | 0 | 2 | 0 | 0 |
O. Glamann | 0 | 1 | 0 | 0 | 1 | 0 |
C. Stateler SS | 0 | 1 | 0 | 0 | 1 | 0 |
M. OBryan | 0 | 1 | 0 | 1 | 1 | 0 |
C. Shinkle RF | 2 | 0 | 1 | 1 | 0 | 1 |
B. Wilson | 1 | 1 | 1 | 1 | 0 | 0 |
R. McWilliams P | 2 | 0 | 1 | 0 | 0 | 1 |
N. Ellis | 0 | 1 | 0 | 0 | 1 | 0 |
2B: Grady Clements | ||||||
HBP: Camden Schroeder,Remington Merlau,Camden Stateler | ||||||
SB: Camden Schroeder 3,Donovan Simmons 2,Adrian Ramos,Remington Merlau 2,Trace VanArsdale | ||||||
SF: Donovan Simmons |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
R. McWilliams P | 3.0 | 2 | 0 | 0 | 6 | 1 |
#P: Ryan McWilliams 42 | ||||||
TS: Ryan McWilliams 28 |
Wichita South
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
P. Talley CF | 2 | 1 | 1 | 0 | 0 | 0 |
D. Wellens SS | 1 | 0 | 0 | 0 | 1 | 1 |
L. Collins C | 1 | 0 | 0 | 0 | 0 | 1 |
D. Martinez P | 1 | 0 | 1 | 1 | 0 | 0 |
J. Guynn 3B | 1 | 0 | 0 | 0 | 0 | 1 |
G. Reese 1B | 1 | 0 | 0 | 0 | 0 | 1 |
.. Burnison | 1 | 0 | 0 | 0 | 0 | 1 |
L. Burnison LF | 1 | 0 | 0 | 0 | 0 | 1 |
C. Yowell RF | 1 | 0 | 1 | 0 | 0 | 0 |
2B: Parker Talley | ||||||
HBP: Landon Collins,Dominic Martinez |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
D. Martinez P | 2.0 | 10 | 13 | 10 | 3 | 4 |
J. Guynn 3B | 0.1 | 1 | 3 | 3 | 0 | 4 |
#P: Dominic Martinez 99,Jaiden Guynn 25 | ||||||
TS: Dominic Martinez 44,Jaiden Guynn 6 |