Wichita Trinity 12, Douglass 2
3/31/2025 6:00pm
@ Wichita, KS
@ Wichita, KS
1 | 2 | 3 | 4 | 5 | F | ||
---|---|---|---|---|---|---|---|
Trnty | 3 | 0 | 3 | 6 | 0 | 12 | |
Dougl | 0 | 0 | 2 | 0 | 0 | 2 |
Wichita Trinity
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Roberts CF | 3 | 2 | 1 | 0 | 0 | 1 |
J. Sems SS | 3 | 1 | 1 | 0 | 0 | 2 |
C. Killgore C | 2 | 2 | 2 | 2 | 1 | 0 |
M. Bolt P | 1 | 1 | 0 | 1 | 1 | 0 |
C. Kauffman LF | 2 | 3 | 2 | 0 | 0 | 0 |
N. Willson 1B | 1 | 1 | 1 | 2 | 2 | 0 |
C. Back 3B | 2 | 1 | 0 | 0 | 1 | 2 |
B. Lee RF | 1 | 0 | 1 | 2 | 1 | 0 |
B. Baty 2B | 2 | 0 | 0 | 1 | 0 | 0 |
2B: Josiah Sems,Camdon Killgore | ||||||
HBP: Braden Roberts,Cale Kauffman | ||||||
SB: Braden Roberts 2,Camdon Killgore,Nolan Willson 2,Brody Lee,Bryton Baty | ||||||
SF: Matthew Bolt,Brody Lee |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
M. Bolt P | 3.0 | 3 | 2 | 2 | 3 | 3 |
C. Back 3B | 2.0 | 1 | 0 | 0 | 4 | 1 |
#P: Matthew Bolt 54,Caleb Back 26 | ||||||
TS: Matthew Bolt 27,Caleb Back 17 |
Douglass
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. Cox SS | 3 | 0 | 1 | 0 | 0 | 1 |
P. Vernia 2B | 3 | 0 | 0 | 0 | 0 | 1 |
J. Pichler C | 2 | 1 | 1 | 1 | 1 | 0 |
W. Laver 1B | 2 | 0 | 1 | 1 | 1 | 1 |
J. Brewer RF | 2 | 0 | 1 | 0 | 0 | 0 |
R. Stiner CF | 1 | 0 | 0 | 0 | 1 | 0 |
B. Knisley LF | 2 | 0 | 0 | 0 | 0 | 1 |
L. Schamahorn 3B | 2 | 0 | 0 | 0 | 0 | 2 |
E. Porter LF | 1 | 1 | 0 | 0 | 1 | 1 |
2B: Kemper Cox | ||||||
3B: Jace Pichler |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
K. Cox SS | 1.2 | 4 | 7 | 5 | 1 | 3 |
R. Stiner CF | 0.1 | 0 | 0 | 0 | 0 | 0 |
K. Ast P | 2.0 | 4 | 5 | 4 | 4 | 3 |
#P: Kemper Cox 52,Ryan Stiner 4,Kane Ast 60 | ||||||
TS: Kemper Cox 26,Ryan Stiner 3,Kane Ast 30 |