Parsons 12, Labette County 2
5/12/2025 4:30pm
@ Altamont, KS
@ Altamont, KS
1 | 2 | 3 | 4 | 5 | F | ||
---|---|---|---|---|---|---|---|
Parsn | 0 | 1 | 10 | 1 | 0 | 12 | |
LabCo | 0 | 0 | 1 | 1 | 0 | 2 |
Parsons
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Keal C | 3 | 1 | 0 | 1 | 1 | 0 |
A. Houk 2B | 3 | 2 | 3 | 1 | 1 | 0 |
M. Ramsey P | 3 | 1 | 1 | 2 | 1 | 0 |
C. Largent SS | 4 | 2 | 3 | 2 | 0 | 0 |
X. Gabbert 3B | 2 | 2 | 0 | 0 | 2 | 2 |
J. Shaw 1B | 3 | 0 | 2 | 3 | 0 | 1 |
J. Green LF | 3 | 1 | 1 | 1 | 1 | 2 |
A. Reel RF | 2 | 1 | 0 | 0 | 1 | 2 |
K. Fields CF | 1 | 2 | 0 | 0 | 2 | 1 |
2B: Connor Largent | ||||||
HBP: Jason Shaw,Adam Reel,Kyson Fields | ||||||
SB: Connor Largent |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
A. Houk 2B | 3.0 | 3 | 2 | 1 | 3 | 2 |
M. Ramsey P | 2.0 | 0 | 0 | 0 | 6 | 1 |
#P: Andrew Houk 51,Mikey Ramsey 35 | ||||||
TS: Andrew Houk 33,Mikey Ramsey 20 |
Labette County
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. Bates SS | 3 | 0 | 0 | 0 | 0 | 1 |
K. Good CF | 3 | 0 | 1 | 1 | 0 | 1 |
K. Blackledge P | 2 | 0 | 1 | 0 | 1 | 0 |
C. Leonard RF | 2 | 0 | 0 | 0 | 0 | 2 |
C. Ghering 1B | 2 | 1 | 0 | 0 | 0 | 1 |
K. Nash C | 2 | 0 | 1 | 1 | 0 | 1 |
M. Morris 3B | 2 | 0 | 0 | 0 | 0 | 1 |
B. Davis DH | 0 | 1 | 0 | 0 | 2 | 0 |
B. Black LF | 2 | 0 | 0 | 0 | 0 | 2 |
SB: Kaden Blackledge,Brian Davis |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
K. Bates SS | 2.1 | 2 | 1 | 1 | 5 | 1 |
K. Good CF | 0.1 | 1 | 5 | 5 | 0 | 3 |
K. Blackledge P | 2.1 | 5 | 4 | 1 | 3 | 2 |
C. Ghering 1B | 0.0 | 0 | 0 | 0 | 0 | 1 |
K. Nash P | 0.0 | 1 | 2 | 2 | 0 | 2 |
#P: Kegan Bates 43,Kamden Good 20,Kaden Blackledge 54,Colton Ghering 7,Keagan Nash 15 | ||||||
TS: Kegan Bates 24,Kamden Good 5,Kaden Blackledge 33,Colton Ghering,Keagan Nash 6 |