Manhattan 15, Wichita South 0

5/02/2025 4:00pm
@ Manhattan, KS
1 2 3 F
Manht 8 5 2 15
WicSo 0 0 0 0

Manhattan

Hitters AB R H RBI BB SO
C. Aslin CF 2 2 1 1 0 1
M. Michaelis CF 1 0 0 0 0 1
A. Newton 2B 2 0 2 4 0 0
T. Lang 1 0 1 0 0 0
B. Gnirk 3B 3 1 2 2 0 0
B. Stroud 1 0 0 0 0 0
S. Spiegel 1B 3 1 1 1 0 0
S. Newton SS 3 2 2 0 0 0
L. Duff LF 2 3 1 0 1 0
T. Kratchovil DH 2 3 2 1 1 0
G. Wassenberg C 3 2 3 4 0 0
H. Austin RF 3 1 1 0 0 0
2B: Brayson Gnirk
3B: Tyson Kratchovil
HBP: Carter Aslin
SB: Carter Aslin 2,Sawyer Newton,Landon Duff,Tyson Kratchovil
SF: Asher Newton
Pitchers IP H R ER SO BB
J. Say P 3.0 2 0 0 6 0
#P: Jude Say 38
TS: Jude Say 25

Wichita South

Hitters AB R H RBI BB SO
P. Talley CF 2 0 0 0 0 2
D. Wellens SS 1 0 1 0 0 0
L. Collins C 1 0 0 0 0 0
J. Bennett 1B 1 0 0 0 0 1
D. Martinez P 1 0 1 0 0 0
L. Boyle 2B 1 0 0 0 0 1
L. Burnison LF 1 0 0 0 0 1
J. Guynn 3B 1 0 0 0 0 0
A. Anderson RF 1 0 0 0 0 1
2B: DeShane Wellens,Dominic Martinez
Pitchers IP H R ER SO BB
D. Martinez P 3.0 15 16 13 1 2
#P: Dominic Martinez 90
TS: Dominic Martinez 56