Hiawatha 8, Atchison County 1

4/11/2025 4:00pm
1 2 3 4 5 6 7 F
Hwtha 2 0 1 2 3 0 0 8
AtcCo 0 0 0 0 0 0 1 1

Hiawatha

Hitters AB R H RBI BB SO
M. Oldham CF 3 1 1 0 2 0
K. Henry 2B 2 2 1 0 2 0
L. Lancaster P 4 0 1 2 0 0
A. Grathwohl 1B 2 0 0 1 1 0
B. Parker 0 0 0 0 1 0
A. Ross 1B 0 1 0 0 0 0
T. Diller C 3 0 1 0 1 0
R. Hageman LF 2 2 0 0 0 1
M. Jensen SS 4 1 0 0 0 0
C. Crider 3B 3 0 0 2 0 0
C. Kettler RF 4 1 2 1 0 1
2B: Tagen Diller
3B: Connor Kettler
HBP: Rhen Hageman 2
SB: Micah Oldham 2,Karson Henry 3,Rhen Hageman
SF: Cooper Crider
Pitchers IP H R ER SO BB
L. Lancaster P 7.0 4 1 0 5 0
#P: Lucas Lancaster 88
TS: Lucas Lancaster 62

Atchison County

Hitters AB R H RBI BB SO
K. Koontz RF 3 0 1 0 0 0
R. Kesinger P 3 0 0 0 0 1
M. Bottorff SS 3 1 2 0 0 0
A. Diaz 3B 3 0 1 1 0 0
N. Medeiros C 3 0 0 0 0 1
R. Vesser LF 3 0 0 0 0 1
B. Goodpasture 2B 2 0 0 0 0 0
E. Webb 1 0 0 0 0 1
N. Oom 1B 2 0 1 0 0 0
K. Handke CF 2 0 1 0 0 1
SB: Kain Koontz,Max Bottorff,Adrian Diaz
Pitchers IP H R ER SO BB
K. Koontz RF 1.1 0 0 0 0 2
R. Kesinger P 3.2 5 5 5 2 2
M. Bottorff SS 0.1 0 3 2 0 3
A. Diaz 3B 1.2 0 0 0 0 0
#P: Kain Koontz 25,Riley Kesinger 60,Max Bottorff 26,Adrian Diaz 15
TS: Kain Koontz 10,Riley Kesinger 36,Max Bottorff 10,Adrian Diaz 12