Ellsworth @ Russell Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Russell | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 9 |
| Ellsworth | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 8 |
Team Statistics
Russell
Winner
9
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Pierce Schoenberger | 4 | 0 | 0 | 0 | 0 | 2 |
| Sam Thielen | 3 | 2 | 2 | 0 | 1 | 0 |
| Mason Rohr | 3 | 0 | 1 | 1 | 1 | 0 |
| Max Evans | 2 | 1 | 1 | 1 | 2 | 0 |
| Trey Zorn | 4 | 0 | 0 | 0 | 0 | 3 |
| Brayden Schmidt | 3 | 2 | 1 | 0 | 1 | 1 |
| Wyatt Griffin | 3 | 2 | 3 | 1 | 1 | 0 |
| Jared Ford | 3 | 1 | 0 | 0 | 1 | 1 |
| Jaxon Ross | 4 | 0 | 1 | 2 | 0 | 1 |
| Totals | 29 | 8 | 9 | 5 | 7 | 8 |
| 2B: M. Evans | ||||||
| SB: S. Thielen (2), M. Evans (2), B. Schmidt, W. Griffin | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Sam Thielen | 5.7 | 8 | 7 | 3 | 5 | 2 |
| Wyatt Griffin | 1.3 | 1 | 1 | 1 | 2 | 1 |
| Totals | 7.0 | 9 | 8 | 4 | 7 | 3 |
| #P: S. Thielen (107), W. Griffin (26) | ||||||
| TS: S. Thielen (64), W. Griffin (14) | ||||||
Ellsworth
Loser
8
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Daxton Leiker | 3 | 1 | 1 | 1 | 1 | 1 |
| Carson Jacobs | 5 | 1 | 1 | 0 | 0 | 1 |
| Bo Kyler | 3 | 2 | 1 | 1 | 0 | 0 |
| Gavin Moyer | 4 | 1 | 1 | 1 | 0 | 0 |
| Tucker Goss | 3 | 0 | 2 | 2 | 0 | 1 |
| Ethan Tully | 4 | 0 | 1 | 2 | 0 | 1 |
| Jackson Minear | 3 | 1 | 0 | 0 | 1 | 2 |
| Johnny Barta | 3 | 1 | 0 | 0 | 1 | 1 |
| Rett Bohl | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 8 | 8 | 7 | 3 | 7 |
| HBP: D. Leiker, B. Kyler, T. Goss | ||||||
| SB: J. Minear | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Carson Jacobs | 2.0 | 3 | 4 | 2 | 1 | 1 |
| Gavin Moyer | 4.3 | 5 | 5 | 4 | 7 | 6 |
| Totals | 6.1 | 8 | 9 | 6 | 8 | 7 |
| #P: C. Jacobs (34), G. Moyer (111) | ||||||
| TS: C. Jacobs (21), G. Moyer (57) | ||||||