Frankfort @ Doniphan West Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | Final |
|---|---|---|---|---|---|---|---|
| Doniphan West | 0 | 0 | 0 | 6 | 4 | 8 | 18 |
| Frankfort | 2 | 0 | 0 | 1 | 4 | 1 | 8 |
Team Statistics
Doniphan West
Winner
18
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Dustin Veach | 4 | 2 | 0 | 1 | 1 | 0 |
| Kayson Keller | 3 | 2 | 0 | 1 | 0 | 2 |
| Cooper Eberly | 2 | 1 | 1 | 3 | 3 | 0 |
| Hayden Paolino | 2 | 2 | 0 | 1 | 3 | 0 |
| Kolter Peterson | 3 | 2 | 2 | 2 | 2 | 0 |
| Prezten Pace | 2 | 2 | 1 | 0 | 3 | 0 |
| Tabin Clary | 2 | 2 | 0 | 1 | 3 | 0 |
| Brett Heim | 3 | 3 | 2 | 1 | 2 | 1 |
| Rucker Harring | 1 | 1 | 0 | 0 | 1 | 1 |
| William Kuhnert | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 22 | 18 | 6 | 11 | 19 | 4 |
| 2B: C. Eberly, K. Peterson | ||||||
| HBP: K. Keller (2), W. Kuhnert | ||||||
| SB: D. Veach, C. Eberly, H. Paolino, K. Peterson, P. Pace (2), T. Clary | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Dustin Veach | 3.0 | 3 | 3 | 2 | 2 | 1 |
| Prezten Pace | 3.0 | 4 | 5 | 5 | 2 | 2 |
| Totals | 6.0 | 7 | 8 | 7 | 4 | 3 |
| #P: D. Veach (57), P. Pace (51) | ||||||
| TS: D. Veach (33), P. Pace (24) | ||||||
Frankfort
Loser
8
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Carter Olson | 4 | 1 | 1 | 0 | 0 | 0 |
| Henry Ketter | 3 | 2 | 2 | 2 | 1 | 0 |
| Wes Anderson | 4 | 1 | 2 | 1 | 0 | 0 |
| Ty Smith | 4 | 2 | 1 | 0 | 0 | 0 |
| Lane Loiseau | 2 | 0 | 0 | 1 | 1 | 0 |
| Peyton Adams | 3 | 0 | 0 | 0 | 0 | 2 |
| Trent Hardin | 2 | 0 | 0 | 0 | 0 | 1 |
| Sam Backman | 2 | 1 | 0 | 0 | 1 | 0 |
| Caden Combs | 2 | 1 | 0 | 0 | 0 | 1 |
| Totals | 26 | 8 | 6 | 4 | 3 | 4 |
| 2B: H. Ketter, W. Anderson | ||||||
| HBP: T. Hardin, C. Combs | ||||||
| SB: C. Olson, H. Ketter, T. Smith (2), P. Adams | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Henry Ketter | 0.0 | 0 | 2 | 2 | 0 | 4 |
| Lane Loiseau | 3.0 | 1 | 3 | 3 | 3 | 5 |
| Peyton Adams | 1.0 | 1 | 3 | 3 | 1 | 3 |
| Landon Schreiner | 0.0 | 3 | 7 | 6 | 0 | 4 |
| Eli Morton | 0.0 | 0 | 3 | 3 | 0 | 3 |
| Totals | 5.1 | 5 | 18 | 17 | 4 | 19 |
| #P: H. Ketter (30), L. Loiseau (54), P. Adams (35), L. Schreiner (37), E. Morton (25) | ||||||
| TS: H. Ketter (11), L. Loiseau (22), P. Adams (13), L. Schreiner (13), E. Morton (8) | ||||||