South Sumner 12, Central 1

4/07/2025 6:00pm
@ South Haven, KS
1 2 3 4 5 F
SoSumn 4 0 3 5 0 12
CBurd 1 0 0 0 0 1

South Sumner

Hitters AB R H RBI BB SO
M. Blosser 3B 1 2 1 0 2 0
T. Clark SS 2 1 0 0 1 2
D. Dark P 3 2 2 1 0 1
L. Caruthers C 1 1 0 0 2 1
K. Wartick 2B 0 3 0 0 3 0
A. Mason LF 3 2 2 6 0 1
C. Schmidt 1B 2 1 1 2 1 1
Z. Conrady RF 2 0 1 0 0 1
R. Shore RF 1 0 0 0 0 1
C. Boone CF 3 0 1 2 0 1
2B: Colt Schmidt
HR: Ashton Mason
SB: Mak Blosser 5,Dax Dark,Zander Conrady
Pitchers IP H R ER SO BB
D. Dark P 5.0 3 1 1 8 2
#P: Dax Dark 69
TS: Dax Dark 40

Central

Hitters AB R H RBI BB SO
H. Henderson C 1 1 0 0 1 0
T. Henderson 1B 2 0 0 0 0 2
D. Henley SS 2 0 1 0 0 1
G. Maggard 3B 2 0 0 0 0 2
M. Bergman CF 2 0 0 0 0 0
H. Hull LF 1 0 0 0 1 1
C. Finey RF 2 0 2 0 0 0
I. Williams 2B 1 0 0 0 0 1
Pitchers IP H R ER SO BB
G. Maggard 3B 0.2 1 1 0 2 0
J. Mannon P 3.1 3 11 4 7 10