Fort Scott 14, Parsons 0
4/15/2025 4:00pm
@ Fort Scott, KS
@ Fort Scott, KS
1 | 2 | 3 | 4 | 5 | 6 | F | ||
---|---|---|---|---|---|---|---|---|
FScot | 0 | 0 | 1 | 0 | 7 | 6 | 14 | |
Parsn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Scott
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
D. Chipman 1B | 3 | 3 | 1 | 3 | 1 | 0 |
K. Brown 2B | 4 | 0 | 2 | 2 | 0 | 0 |
L. Vann SS | 2 | 1 | 0 | 0 | 0 | 1 |
R. Newton | 2 | 1 | 1 | 0 | 0 | 0 |
C. Clayton 3B | 2 | 1 | 0 | 1 | 1 | 0 |
C. Houlihan | 1 | 0 | 0 | 0 | 0 | 1 |
B. Gomez LF | 3 | 1 | 2 | 1 | 0 | 0 |
N. Mintz | 1 | 1 | 0 | 0 | 0 | 0 |
K. Cannon RF | 2 | 1 | 0 | 1 | 0 | 1 |
D. Williams | 1 | 1 | 1 | 0 | 0 | 0 |
C. Rogers C | 2 | 0 | 0 | 0 | 0 | 1 |
A. Stoughton | 1 | 1 | 0 | 1 | 0 | 0 |
B. Messer P | 2 | 1 | 0 | 1 | 1 | 0 |
G. Miles | 1 | 1 | 1 | 1 | 0 | 0 |
T. Marbery CF | 3 | 1 | 2 | 2 | 0 | 1 |
3B: Kanin Brown | ||||||
HBP: Dub Chipman,Lennox Vann,Kaden Cannon,Colton Rogers,Ty Marbery | ||||||
SB: Dub Chipman,Kanin Brown,Gavin Miles |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
K. Brown 2B | 1.0 | 1 | 0 | 0 | 2 | 0 |
B. Messer P | 5.0 | 0 | 0 | 0 | 5 | 0 |
#P: Kanin Brown 13,Brady Messer 60 | ||||||
TS: Kanin Brown 10,Brady Messer 39 |
Parsons
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
A. Houk P | 3 | 0 | 1 | 0 | 0 | 0 |
C. Largent 1B | 2 | 0 | 0 | 0 | 0 | 0 |
T. Robertson C | 2 | 0 | 0 | 0 | 0 | 1 |
M. Ramsey SS | 2 | 0 | 0 | 0 | 0 | 0 |
J. Shaw DH | 2 | 0 | 0 | 0 | 0 | 1 |
X. Gabbert 3B | 2 | 0 | 0 | 0 | 0 | 1 |
J. Green LF | 2 | 0 | 1 | 0 | 0 | 0 |
M. Dillon 2B | 2 | 0 | 0 | 0 | 0 | 2 |
K. Fields CF | 2 | 0 | 0 | 0 | 0 | 2 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
A. Houk P | 4.1 | 5 | 5 | 2 | 2 | 0 |
X. Gabbert 3B | 1.1 | 5 | 6 | 0 | 2 | 1 |
M. Dillon 2B | 0.1 | 0 | 3 | 0 | 1 | 2 |
#P: Andrew Houk 66,Xander Gabbert 33,Mason Dillon 23 | ||||||
TS: Andrew Houk 41,Xander Gabbert 20,Mason Dillon 8 |