Kinsley 15, Minneola 5
5/09/2025 6:00pm
@ Kinsley, KS
@ Kinsley, KS
| 1 | 2 | 3 | 4 | 5 | 6 | F | ||
|---|---|---|---|---|---|---|---|---|
| Kinsl | 1 | 2 | 5 | 2 | 3 | 2 | 15 | |
| Mnola | 3 | 0 | 0 | 1 | 1 | 0 | 5 |
Kinsley
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| D. Esparza 2B | 3 | 1 | 1 | 3 | 1 | 0 |
| J. Stuckey SS | 1 | 3 | 1 | 0 | 2 | 0 |
| W. Lancaster P | 3 | 3 | 2 | 1 | 1 | 0 |
| K. Grippin 3B | 3 | 2 | 2 | 3 | 1 | 0 |
| T. Anderson C | 2 | 2 | 0 | 0 | 2 | 2 |
| A. Meza LF | 3 | 1 | 0 | 0 | 1 | 3 |
| J. Prieto CF | 2 | 2 | 1 | 1 | 1 | 0 |
| G. Wilkenson | 1 | 0 | 0 | 0 | 0 | 1 |
| D. Murrow DH | 1 | 0 | 0 | 0 | 1 | 1 |
| H. Gomez RF | 1 | 1 | 0 | 0 | 1 | 1 |
| P. Burr RF | 2 | 0 | 0 | 0 | 2 | 1 |
| 2B: Joshua Stuckey,Kendall Grippin | ||||||
| HBP: Joshua Stuckey | ||||||
| SB: Diego Esparza 4,Joshua Stuckey 2,Woodrow Lancaster 4,Kendall Grippin 6,Trenton Anderson 4,Anthony Meza 2,Joey Prieto 3 | ||||||
| SF: Diego Esparza | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| W. Lancaster P | 4.0 | 4 | 4 | 0 | 9 | 1 |
| T. Anderson C | 2.0 | 3 | 1 | 1 | 0 | 1 |
| #P: Woodrow Lancaster 77,Trenton Anderson 30 | ||||||
| TS: Woodrow Lancaster 50,Trenton Anderson 19 | ||||||
Minneola
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| E. Bates SS | 3 | 1 | 1 | 1 | 1 | 1 |
| C. lang | 4 | 0 | 0 | 0 | 0 | 1 |
| L. McPhail 1B | 4 | 1 | 0 | 0 | 0 | 1 |
| L. Lang P | 3 | 1 | 2 | 1 | 0 | 0 |
| K. Haydock CF | 3 | 1 | 1 | 0 | 0 | 0 |
| B. Shelor 3B | 2 | 0 | 0 | 0 | 1 | 2 |
| K. Dilley LF | 3 | 1 | 1 | 1 | 0 | 2 |
| E. Betschart 2B | 3 | 0 | 0 | 0 | 0 | 2 |
| J. Millas RF | 3 | 0 | 2 | 0 | 0 | 0 |
| 2B: Ethan Bates ,Kade Haydock ,Kit Dilley | ||||||
| SB: Ethan Bates ,Levi Lang | ||||||