Wellington 9, Augusta 8
5/01/2025 4:00pm
@ Wellington, KS
@ Wellington, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | ||
---|---|---|---|---|---|---|---|---|---|---|
Welln | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 9 | |
Augst | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 8 |
Wellington
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
N. Giefer 2B | 3 | 1 | 0 | 0 | 2 | 0 |
S. Branum CF | 3 | 1 | 0 | 0 | 1 | 0 |
D. Bannister SS | 3 | 1 | 1 | 1 | 2 | 1 |
J. Redford 1B | 4 | 0 | 1 | 0 | 1 | 0 |
C. Bannister 3B | 5 | 3 | 3 | 0 | 0 | 0 |
W. Dickey RF | 4 | 1 | 1 | 1 | 1 | 0 |
H. Shinliver C | 4 | 0 | 2 | 2 | 1 | 0 |
A. Norris DH | 0 | 1 | 0 | 1 | 3 | 0 |
G. Norris LF | 3 | 0 | 1 | 2 | 1 | 0 |
2B: Dusty Bannister,Colton Bannister,Hank Shinliver | ||||||
HR: Wyatt Dickey | ||||||
HBP: Sky Branum | ||||||
SB: AxI Norris | ||||||
SF: AxI Norris |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
M. Elder P | 4.0 | 2 | 1 | 1 | 5 | 0 |
T. Elmore P | 4.0 | 7 | 7 | 2 | 3 | 0 |
#P: Milo Elder 55,Trenton Elmore 53 | ||||||
TS: Milo Elder 38,Trenton Elmore 40 |
Augusta
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Haskell SS | 5 | 1 | 1 | 1 | 0 | 1 |
M. Pocock CF | 3 | 0 | 1 | 1 | 0 | 1 |
D. Apel P | 4 | 1 | 2 | 0 | 0 | 0 |
J. Santoya 2B | 4 | 1 | 2 | 0 | 0 | 1 |
J. Wheeler C | 4 | 0 | 1 | 0 | 0 | 1 |
M. Skov LF | 4 | 1 | 1 | 1 | 0 | 1 |
B. Chandler RF | 4 | 1 | 0 | 1 | 0 | 2 |
P. Bonham 1B | 4 | 1 | 1 | 1 | 0 | 0 |
K. Hulse 3B | 4 | 1 | 1 | 2 | 0 | 1 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
D. Apel P | 1.1 | 3 | 4 | 4 | 0 | 3 |
P. Bonham 1B | 3.2 | 3 | 3 | 3 | 1 | 4 |
D. Courter-Cortez P | 1.2 | 2 | 1 | 1 | 0 | 4 |
J. Carrell P | 1.0 | 2 | 1 | 1 | 0 | 1 |
#P: Dalton Apel 30,Paxton Bonham 77,Dominick Courter-Cortez 37,John Carrell 16 | ||||||
TS: Dalton Apel 11,Paxton Bonham 42,Dominick Courter-Cortez 20,John Carrell 9 |