Wichita Trinity 5, Cheney 4
5/01/2025 4:00pm
@ Cheney, KS
@ Cheney, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Trnty | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | |
Cheny | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
Wichita Trinity
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Roberts CF | 5 | 0 | 1 | 0 | 0 | 1 |
J. Sems SS | 4 | 1 | 2 | 0 | 0 | 1 |
C. Killgore C | 4 | 0 | 1 | 1 | 0 | 0 |
M. Bolt RF | 4 | 0 | 0 | 0 | 0 | 1 |
N. Willson 1B | 3 | 2 | 0 | 0 | 0 | 0 |
B. Baty 2B | 4 | 1 | 1 | 1 | 0 | 1 |
C. Back 3B | 3 | 1 | 1 | 1 | 1 | 0 |
C. Kauffman LF | 3 | 0 | 1 | 1 | 1 | 0 |
B. Lee P | 4 | 0 | 1 | 0 | 0 | 1 |
2B: Josiah Sems,Camdon Killgore,Caleb Back | ||||||
3B: Brody Lee | ||||||
HBP: Nolan Willson | ||||||
SB: Nolan Willson 2,Cale Kauffman |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Sems SS | 4.0 | 2 | 1 | 1 | 5 | 3 |
B. Lee P | 5.0 | 4 | 3 | 0 | 4 | 4 |
#P: Josiah Sems 63,Brody Lee 72 | ||||||
TS: Josiah Sems 37,Brody Lee 39 |
Cheney
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Eastman P | 5 | 1 | 1 | 0 | 0 | 1 |
K. Ludwig CF | 3 | 1 | 2 | 1 | 1 | 0 |
J. Burdick C | 4 | 0 | 2 | 0 | 0 | 0 |
R. Tolar 3B | 3 | 0 | 0 | 0 | 2 | 2 |
G. Campbell 1B | 5 | 0 | 1 | 3 | 0 | 1 |
K. Eck 2B | 2 | 0 | 0 | 0 | 2 | 1 |
A. Quick DH | 2 | 0 | 0 | 0 | 1 | 2 |
G. Radell LF | 1 | 0 | 0 | 0 | 0 | 1 |
K. Kuhn SS | 3 | 1 | 0 | 0 | 1 | 1 |
C. Robinson RF | 4 | 1 | 0 | 0 | 0 | 0 |
HBP: Josh Burdick | ||||||
SF: Kaden Ludwig |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Eastman P | 6.0 | 7 | 4 | 4 | 2 | 0 |
G. Radell LF | 3.0 | 1 | 1 | 0 | 3 | 2 |
#P: Cameron Eastman 74,Gracen Radell 45 | ||||||
TS: Cameron Eastman 54,Gracen Radell 25 |