Pratt 6, Hesston 5
5/02/2025 6:00pm
@ Pratt, KS
@ Pratt, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | ||
---|---|---|---|---|---|---|---|---|---|---|
Pratt | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | |
Hesst | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 |
Pratt
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
O. Schmidt RF | 3 | 2 | 1 | 0 | 2 | 0 |
C. Strong CF | 4 | 2 | 2 | 0 | 0 | 0 |
J. Schmidt 1B | 4 | 0 | 1 | 0 | 0 | 2 |
C. Teafatiller C | 3 | 0 | 1 | 2 | 0 | 2 |
C. Pore SS | 3 | 0 | 2 | 2 | 1 | 0 |
M. Wilson 3B | 3 | 0 | 0 | 0 | 1 | 0 |
L. Gatlin DH | 4 | 1 | 2 | 0 | 0 | 0 |
C. Smiley 2B | 4 | 0 | 1 | 1 | 0 | 1 |
K. Craft P | 3 | 1 | 0 | 0 | 1 | 1 |
2B: Caleb Strong,Josiah Schmidt,Chaz Teafatiller,Cresten Pore | ||||||
HBP: Chaz Teafatiller | ||||||
SB: Cresten Pore |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Strong CF | 2.0 | 3 | 0 | 0 | 3 | 1 |
J. Schmidt 1B | 1.0 | 0 | 0 | 0 | 2 | 0 |
K. Craft P | 4.0 | 5 | 1 | 0 | 4 | 0 |
M. Thimesch P | 1.0 | 1 | 4 | 4 | 0 | 3 |
#P: Caleb Strong 44,Josiah Schmidt 11,Kyler Craft 69,Max Thimesch 35 | ||||||
TS: Caleb Strong 30,Josiah Schmidt 7,Kyler Craft 44,Max Thimesch 17 |
Hesston
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Wilson CF | 5 | 1 | 2 | 1 | 0 | 2 |
T. McAllister SS | 4 | 0 | 2 | 2 | 0 | 0 |
T. Rhodes | 1 | 1 | 0 | 0 | 0 | 1 |
K. Shelite RF | 4 | 0 | 0 | 0 | 0 | 0 |
B. Curran P | 3 | 0 | 1 | 0 | 1 | 1 |
L. Flaming 1B | 3 | 1 | 2 | 0 | 1 | 0 |
A. Huxman LF | 3 | 1 | 2 | 1 | 1 | 0 |
L. Meyer C | 3 | 1 | 0 | 0 | 1 | 2 |
G. Mowry 3B | 4 | 0 | 0 | 0 | 0 | 1 |
J. Burkholder 2B | 4 | 0 | 0 | 0 | 0 | 2 |
SB: Blayne Wilson |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
T. McAllister SS | 0.1 | 0 | 1 | 0 | 0 | 2 |
K. Shelite RF | 1.0 | 2 | 2 | 2 | 2 | 2 |
B. Curran P | 6.0 | 7 | 3 | 2 | 3 | 1 |
#P: Tanner McAllister 15,Keagan Shelite 29,Brody Curran 89 | ||||||
TS: Tanner McAllister 4,Keagan Shelite 16,Brody Curran 55 |