Lebo 15, Wabaunsee 12
4/10/2025 6:00pm
@ Lebo, KS
@ Lebo, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Lebo | 0 | 1 | 1 | 7 | 4 | 2 | 0 | 15 | |
Waubn | 1 | 2 | 0 | 0 | 1 | 7 | 1 | 12 |
Lebo
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
E. Hauff DH | 1 | 0 | 0 | 0 | 0 | 1 |
B. Hadley P | 2 | 2 | 0 | 0 | 2 | 0 |
M. Plummer RF | 1 | 1 | 1 | 1 | 1 | 0 |
E. Ellis RF | 1 | 1 | 0 | 0 | 0 | 1 |
D. Konrade C | 3 | 2 | 2 | 1 | 0 | 0 |
Z. Oswald 1B | 5 | 1 | 2 | 6 | 0 | 0 |
A. Lattimer 3B | 2 | 3 | 1 | 1 | 2 | 0 |
B. Hopkins 2B | 3 | 0 | 1 | 1 | 0 | 2 |
R. Risner | 1 | 0 | 0 | 0 | 0 | 0 |
T. Kelley CF | 2 | 1 | 1 | 2 | 1 | 1 |
A. Foltz LF | 3 | 1 | 0 | 1 | 1 | 1 |
K. Balding SS | 3 | 2 | 1 | 0 | 1 | 1 |
A. Ferguson | 0 | 1 | 0 | 0 | 0 | 0 |
2B: Zach Oswald | ||||||
HBP: Matteo Plummer,Eli Ellis,Drew Konrade 2,Ashton Lattimer,Taegan Kelley | ||||||
SB: Brock Hadley,Matteo Plummer 2,Drew Konrade,Ashton Lattimer 2,Braydon Hopkins,Taegan Kelley 2,Andy Foltz,Kaden Balding |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Hadley P | 2.0 | 1 | 3 | 0 | 2 | 2 |
E. Ellis RF | 0.1 | 3 | 3 | 3 | 0 | 2 |
Z. Oswald 1B | 1.1 | 2 | 1 | 0 | 4 | 0 |
K. Balding SS | 3.1 | 5 | 5 | 5 | 6 | 1 |
#P: Brock Hadley 46,Eli Ellis 25,Zach Oswald 28,Kaden Balding 61 | ||||||
TS: Brock Hadley 23,Eli Ellis 13,Zach Oswald 16,Kaden Balding 39 |
Wabaunsee
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
I. Meyer CF | 3 | 2 | 0 | 0 | 1 | 1 |
C. Frank SS | 5 | 3 | 4 | 3 | 0 | 0 |
J. Meseke 3B | 4 | 0 | 1 | 1 | 0 | 1 |
P. Holthaus C | 2 | 2 | 0 | 0 | 3 | 1 |
C. Frank P | 5 | 1 | 4 | 2 | 0 | 1 |
W. Gehrt LF | 5 | 1 | 1 | 3 | 0 | 3 |
C. Michaelis RF | 3 | 1 | 2 | 0 | 0 | 1 |
T. Poovey 2B | 3 | 0 | 1 | 0 | 1 | 2 |
M. Keller 1B | 2 | 1 | 1 | 0 | 0 | 1 |
K. Shoffner P | 2 | 1 | 1 | 1 | 0 | 1 |
2B: Caden Frank 2,Cole Frank,Tyler Poovey | ||||||
HR: Wyatt Gehrt | ||||||
HBP: Isaac Meyer,Jude Meseke,Conner Michaelis | ||||||
SB: Isaac Meyer,Caden Frank 3,Jude Meseke,Parker Holthaus,Conner Michaelis |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Frank P | 3.1 | 6 | 9 | 9 | 4 | 6 |
K. Shoffner P | 2.2 | 6 | 6 | 6 | 2 | 1 |
#P: Cole Frank 85,Karsyn Shoffner 63 | ||||||
TS: Cole Frank 42,Karsyn Shoffner 38 |