Shawnee Heights 6, De Soto 3
3/27/2025 5:00pm
@ De Soto, KS
@ De Soto, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Heights | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | |
DeSoto | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
Shawnee Heights
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Floberg P | 4 | 0 | 0 | 1 | 0 | 1 |
M. Orton LF | 2 | 1 | 0 | 0 | 1 | 1 |
C. Lindsay CF | 4 | 1 | 1 | 1 | 0 | 1 |
D. Pomeroy C | 4 | 1 | 2 | 0 | 0 | 0 |
C. Garner 1B | 3 | 0 | 0 | 0 | 0 | 1 |
C. Olson RF | 2 | 1 | 0 | 1 | 2 | 1 |
B. Johnston 3B | 2 | 1 | 0 | 0 | 0 | 0 |
T. Purvis SS | 3 | 0 | 0 | 0 | 0 | 1 |
N. Hurla 2B | 0 | 1 | 0 | 0 | 3 | 0 |
HBP: Makade Orton,Braeden Johnston | ||||||
SB: Makade Orton,Cayden Lindsay,Braeden Johnston,Nowlan Hurla 2 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Floberg P | 5.0 | 4 | 1 | 1 | 8 | 1 |
D. Wyatt P | 2.0 | 2 | 2 | 2 | 0 | 1 |
#P: Cambren Floberg 76,Dolton Wyatt 19 | ||||||
TS: Cambren Floberg 53,Dolton Wyatt 12 |
De Soto
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
N. Thompson LF | 4 | 0 | 2 | 0 | 0 | 1 |
C. Martinez SS | 3 | 0 | 0 | 0 | 0 | 1 |
B. Englehart RF | 3 | 0 | 0 | 0 | 0 | 1 |
P. Thompson | 3 | 1 | 1 | 0 | 0 | 1 |
B. Wiegmann 1B | 2 | 1 | 1 | 2 | 1 | 0 |
M. Johnson 3B | 3 | 0 | 1 | 0 | 0 | 1 |
J. Whiddon C | 2 | 1 | 1 | 1 | 1 | 1 |
N. Martinez 2B | 2 | 0 | 0 | 0 | 0 | 1 |
A. Koup 2B | 1 | 0 | 0 | 0 | 0 | 0 |
D. Parks CF | 2 | 0 | 0 | 0 | 0 | 1 |
T. Sharkey CF | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Phoenix Thompson,Max Johnson | ||||||
HR: Bo Wiegmann,Jackson Whiddon |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
M. Johnson 3B | 1.0 | 1 | 1 | 1 | 1 | 0 |
B. Janes P | 5.1 | 1 | 3 | 1 | 3 | 4 |
E. Fleet P | 0.2 | 0 | 2 | 0 | 2 | 2 |
#P: Max Johnson 11,Brad Janes 92,Evan Fleet 25 | ||||||
TS: Max Johnson 8,Brad Janes 51,Evan Fleet 14 |