Shawnee Heights 3, De Soto 1
3/25/2025 5:00pm
@ Tecumseh, KS
@ Tecumseh, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Heights | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
DeSoto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Shawnee Heights
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Floberg SS | 4 | 1 | 1 | 0 | 0 | 1 |
M. Orton LF | 2 | 1 | 1 | 2 | 1 | 0 |
C. Lindsay CF | 3 | 0 | 1 | 0 | 0 | 1 |
D. Pomeroy C | 2 | 0 | 0 | 0 | 1 | 0 |
C. Garner 1B | 1 | 0 | 0 | 0 | 2 | 1 |
C. Olson RF | 3 | 0 | 0 | 0 | 0 | 0 |
C. Tofflemire | 3 | 0 | 0 | 0 | 0 | 0 |
B. Johnston 3B | 2 | 1 | 1 | 0 | 1 | 1 |
T. Snodgrass 2B | 2 | 0 | 0 | 0 | 1 | 0 |
2B: Braeden Johnston | ||||||
SB: Cambren Floberg,Makade Orton,Tyler Snodgrass |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Cooper P | 7.0 | 4 | 1 | 1 | 7 | 0 |
#P: Brody Cooper 97 | ||||||
TS: Brody Cooper 64 |
De Soto
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
N. Martinez 2B | 3 | 0 | 0 | 0 | 0 | 1 |
C. Martinez SS | 3 | 1 | 1 | 0 | 0 | 1 |
P. Thompson P | 3 | 0 | 1 | 0 | 0 | 1 |
B. Wiegmann 1B | 3 | 0 | 0 | 1 | 0 | 0 |
N. Thompson LF | 3 | 0 | 0 | 0 | 0 | 3 |
J. Whiddon C | 2 | 0 | 0 | 0 | 0 | 1 |
T. Sharkey | 1 | 0 | 0 | 0 | 0 | 0 |
B. Englehart RF | 3 | 0 | 2 | 0 | 0 | 0 |
M. Johnson 3B | 3 | 0 | 1 | 0 | 0 | 0 |
D. Parks CF | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
P. Thompson P | 4.0 | 3 | 2 | 2 | 2 | 4 |
A. Koup P | 1.0 | 0 | 1 | 0 | 1 | 1 |
B. Janes P | 1.0 | 0 | 0 | 0 | 1 | 1 |
#P: Phoenix Thompson 68,Austin Koup 16,Brad Janes 14 | ||||||
TS: Phoenix Thompson 38,Austin Koup 9,Brad Janes 6 |