BV Southwest 17, Bishop Miege 5
4/15/2025 4:30pm
@ Shawnee, KS
@ Shawnee, KS
1 | 2 | 3 | 4 | 5 | F | ||
---|---|---|---|---|---|---|---|
BVSW | 2 | 5 | 5 | 5 | 0 | 17 | |
Miege | 2 | 0 | 2 | 1 | 0 | 5 |
BV Southwest
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
M. Flowers CF | 5 | 3 | 2 | 4 | 0 | 0 |
D. Pittman 2B | 3 | 3 | 2 | 0 | 1 | 0 |
R. Specht C | 4 | 0 | 2 | 2 | 0 | 1 |
B. Shinkle 3B | 2 | 3 | 0 | 1 | 2 | 0 |
L. Hanahan RF | 3 | 2 | 3 | 3 | 1 | 0 |
B. Shannon SS | 2 | 0 | 1 | 2 | 1 | 0 |
K. Lang 1B | 4 | 0 | 0 | 0 | 0 | 1 |
M. Nilges DH | 4 | 1 | 1 | 0 | 0 | 1 |
C. Lilly LF | 4 | 3 | 4 | 0 | 0 | 0 |
2B: Ryan Specht,Luke Hanahan 3,Brayden Shannon | ||||||
3B: Max Flowers | ||||||
HR: Max Flowers | ||||||
SB: Drew Pittman 2,Brody Shinkle | ||||||
SF: Brayden Shannon |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Eckart P | 1.1 | 0 | 0 | 0 | 2 | 1 |
C. Jegen P | 3.2 | 4 | 5 | 4 | 2 | 5 |
#P: Cole Eckart 22,Cooper Jegen 77 | ||||||
TS: Cole Eckart 14,Cooper Jegen 34 |
Bishop Miege
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
N. Barreca DH | 4 | 0 | 1 | 0 | 0 | 0 |
L. Melvin CF | 2 | 1 | 0 | 0 | 0 | 0 |
L. Nelson SS | 2 | 1 | 0 | 0 | 0 | 0 |
J. Poirier C | 1 | 1 | 1 | 0 | 2 | 0 |
N. Frizzell 2B | 2 | 0 | 1 | 3 | 1 | 0 |
D. Neenan RF | 2 | 0 | 1 | 1 | 1 | 1 |
L. Cole 3B | 3 | 0 | 0 | 0 | 0 | 1 |
A. Marsh LF | 1 | 0 | 0 | 0 | 2 | 1 |
J. Jaksa P | 1 | 0 | 0 | 0 | 0 | 1 |
E. Matina P | 2 | 1 | 1 | 0 | 0 | 0 |
2B: Jace Poirier | ||||||
HBP: Logan Melvin,Luke Nelson | ||||||
SB: Logan Melvin |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Jaksa P | 1.2 | 8 | 9 | 5 | 0 | 1 |
E. Matina P | 2.0 | 3 | 2 | 0 | 2 | 0 |
J. Lopez P | 1.1 | 3 | 6 | 3 | 1 | 4 |
#P: Joseph Jaksa 54,Eli Matina 24,Josh Lopez 66 | ||||||
TS: Joseph Jaksa 31,Eli Matina 18,Josh Lopez 33 |