Haven 4, Halstead 0
5/15/2023 12:00am
Haven
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| N. Wray SS | 3 | 1 | 1 | 0 | 1 | 1 |
| D. Loughrie LF | 4 | 0 | 2 | 0 | 0 | 1 |
| D. Miller P | 3 | 1 | 1 | 1 | 0 | 0 |
| T. Lastinger 3B | 3 | 1 | 1 | 1 | 0 | 0 |
| D. Bontrager 2B | 3 | 1 | 1 | 1 | 0 | 1 |
| P. Sander C | 3 | 0 | 1 | 1 | 0 | 1 |
| G. Moore RF | 3 | 0 | 0 | 0 | 0 | 0 |
| B. Sipe 1B | 2 | 0 | 0 | 0 | 1 | 2 |
| D. Nisty CF | 1 | 0 | 0 | 0 | 0 | 1 |
| T. Pennington CF | 2 | 0 | 1 | 0 | 0 | 1 |
| 2B: Nash Wray,Dustin Loughrie | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| D. Miller P | 7.0 | 1 | 0 | 0 | 8 | 2 |
Halstead
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| K. McCune SS | 2 | 0 | 0 | 0 | 1 | 1 |
| K. Eskins CF | 3 | 0 | 0 | 0 | 0 | 1 |
| T. Divine LF | 2 | 0 | 0 | 0 | 0 | 1 |
| J. Mueller P | 2 | 0 | 0 | 0 | 1 | 1 |
| B. Logan 3B | 3 | 0 | 1 | 0 | 0 | 1 |
| A. Davidson RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Z. Gavlack 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| B. Chege C | 2 | 0 | 0 | 0 | 0 | 2 |
| B. Hill DH | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| J. Mueller P | 6.0 | 8 | 4 | 4 | 8 | 2 |