Douglass 27, Conway Springs 0
4/03/2023 12:00am
@ Conway Springs, KS
@ Conway Springs, KS
Douglass
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| B. Stiner SS | 4 | 4 | 3 | 3 | 1 | 0 |
| P. Vernia 2B | 3 | 3 | 0 | 1 | 2 | 1 |
| B. Green C | 5 | 3 | 2 | 2 | 0 | 0 |
| J. Stoffel P | 5 | 5 | 5 | 4 | 0 | 0 |
| W. Laver 1B | 1 | 3 | 1 | 1 | 3 | 0 |
| J. Brewer 1B | 1 | 1 | 1 | 1 | 0 | 0 |
| L. Schamahorn 3B | 3 | 1 | 2 | 2 | 1 | 0 |
| O. Cornelison 3B | 1 | 0 | 0 | 0 | 0 | 1 |
| S. Damron RF | 5 | 2 | 4 | 2 | 0 | 1 |
| K. Moore CF | 3 | 2 | 2 | 4 | 1 | 0 |
| K. Jones LF | 3 | 3 | 2 | 2 | 1 | 0 |
| G. Bowman LF | 1 | 0 | 0 | 0 | 0 | 1 |
| 2B: Brock Stiner 2,Jordan Stoffel,Kyler Moore | ||||||
| 3B: Jordan Stoffel | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| B. Stiner SS | 0.2 | 0 | 0 | 0 | 2 | 0 |
| J. Stoffel P | 3.1 | 5 | 0 | 0 | 6 | 0 |
Conway Springs
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| J. Downey C | 2 | 0 | 0 | 0 | 0 | 0 |
| D. Morrison P | 2 | 0 | 1 | 0 | 0 | 1 |
| E. Howard 2B | 2 | 0 | 1 | 0 | 0 | 0 |
| G. Fisher 3B | 2 | 0 | 0 | 0 | 0 | 2 |
| C. Howell CF | 2 | 0 | 1 | 0 | 0 | 1 |
| C. Vineyard SS | 2 | 0 | 1 | 0 | 0 | 1 |
| K. Barnes RF | 2 | 0 | 1 | 0 | 0 | 1 |
| T. Wykes LF | 2 | 0 | 0 | 0 | 0 | 2 |
| 3B: Dalton Morrison,Cade Howell | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| L. Griffith | 1.2 | 9 | 10 | 4 | 2 | 2 |
| D. Morrison P | 1.2 | 6 | 10 | 8 | 0 | 6 |
| K. Barnes RF | 0.2 | 7 | 7 | 7 | 2 | 1 |