Oskaloosa 5, Atchison County 3
4/13/2023 12:00am
@ Oskaloosa, KS
@ Oskaloosa, KS
Atchison County
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. Bauerle SS | 3 | 0 | 2 | 0 | 1 | 0 |
T. Kimmi C | 4 | 0 | 2 | 0 | 0 | 2 |
M. Bottorf 2B | 3 | 0 | 0 | 0 | 1 | 1 |
B. Lee P | 4 | 0 | 1 | 0 | 0 | 1 |
C. Myers LF | 3 | 1 | 1 | 0 | 0 | 2 |
N. Medeiros 1B | 3 | 1 | 1 | 0 | 0 | 1 |
K. Crossland RF | 3 | 1 | 1 | 0 | 0 | 0 |
J. Vessar 3B | 3 | 0 | 3 | 3 | 0 | 0 |
T. Crossland CF | 3 | 0 | 1 | 0 | 0 | 1 |
2B: Jeston Vessar | ||||||
3B: Jeston Vessar |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Lee P | 3.2 | 3 | 4 | 1 | 5 | 3 |
N. Medeiros 1B | 2.1 | 2 | 1 | 1 | 1 | 2 |