Russell 12, Thomas More Prep 2
4/28/2023 12:00am
@ Hays, KS
@ Hays, KS
Russell
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Krug LF | 5 | 2 | 2 | 4 | 0 | 0 |
W. Middleton SS | 4 | 1 | 3 | 1 | 0 | 0 |
M. Rohr C | 3 | 1 | 1 | 0 | 0 | 0 |
J. Cross CF | 2 | 0 | 1 | 2 | 2 | 0 |
C. Farmer P | 4 | 0 | 1 | 1 | 0 | 0 |
M. Evans 3B | 3 | 2 | 1 | 0 | 1 | 0 |
J. Schmidt 1B | 3 | 3 | 3 | 1 | 1 | 0 |
W. Griffin RF | 3 | 1 | 1 | 1 | 0 | 1 |
C. Braun 2B | 4 | 2 | 0 | 1 | 0 | 1 |
2B: Charlie Krug,Max Evans |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Farmer P | 4.2 | 3 | 1 | 0 | 4 | 5 |
W. Griffin RF | 1.1 | 2 | 1 | 1 | 0 | 1 |