Topeka Hayden 4, Washburn Rural 3

4/14/2023 12:00am
@ Topeka, KS

Topeka Hayden

Hitters AB R H RBI BB SO
J. Summers P 3 0 1 0 0 1
K. Becker 1B 4 0 2 2 0 0
C. Grace SS 4 0 1 0 0 0
B. Rose C 2 0 0 0 1 0
D. Foster DH 3 0 0 0 0 1
E. Blosser 3B 3 0 0 0 0 3
L. Annand 2B 3 2 2 1 0 1
E. Lenherr RF 3 1 0 0 0 1
B. Heinen CF 3 0 0 0 0 0
2B: Konnor Becker,Liam Annand
Pitchers IP H R ER SO BB
J. Summers P 6.2 6 3 3 4 3
D. Foster DH 0.1 0 0 0 0 1

Washburn Rural

Hitters AB R H RBI BB SO
K. Walker SS 4 0 1 0 0 0
K. Wellshear 2B 3 0 0 0 1 0
T. Weber 1B 4 0 0 0 0 0
D. Smoot DH 2 1 1 0 2 0
C. Redeker RF 3 0 1 0 1 1
A. Rea 3B 2 1 1 1 0 1
K. Fenton LF 3 1 2 0 0 0
H. Fox C 3 0 0 1 0 1
B. DeWeese CF 3 0 0 0 0 1
Pitchers IP H R ER SO BB
D. Florence 1.0 1 0 0 0 0
S. Bettis 6.0 5 4 1 7 1