Cheney @ Douglass Box Score

Final April 15, 2024 at 6:00 PM Douglas Baseball Field - Douglass, KS CHENEY @ DOUGLASS
Line Score
Team 1 1 2 2 3 3 4 4 5 5 6 6 7 7 Final
Cheney 0 0 0 0 0 0 1 1 1 1 2 2 1 1 5
Douglass 1 1 0 0 1 1 0 0 2 2 0 0 0 0 4
Team Statistics
Cheney

Cheney

Winner 5

Batting Stats

Player AB R H RBI BB SO
Cameron Eastman 4 0 2 1 1 0
Cameron Eastman 4 1 2 0 1 0
Kaden Ludwig 4 0 1 1 1 1
Kaden Ludwig 4 1 1 0 1 1
Josh Burdick 3 0 1 0 0 1
Josh Burdick 3 0 1 0 0 1
Jack Gregory 3 0 1 2 0 0
Jack Gregory 3 2 1 0 0 0
Grady Kuehn 4 0 2 0 0 1
Grady Kuehn 4 0 2 0 0 1
Garren Campbell 3 1 0 0 1 1
Garren Campbell 3 0 0 1 1 1
Reece Tolar 4 2 3 0 0 1
Reece Tolar 4 0 3 2 0 1
Coby Robinson 3 2 1 0 0 1
Coby Robinson 3 0 1 2 0 1
Kolt Kuhn 2 0 0 0 0 1
Kolt Kuhn 2 0 0 0 0 1
Kaden Eck 1 0 1 1 1 0
Kaden Eck 1 1 1 0 1 0
Totals 62 10 24 10 8 14
2B: G. Kuehn, G. Kuehn, R. Tolar (2), R. Tolar (2)
3B: C. Eastman, C. Eastman
HBP: J. Burdick, J. Burdick, J. Gregory, J. Gregory
SB: C. Eastman, C. Eastman
SF: C. Robinson, C. Robinson

Pitching Stats

Player IP H R ER SO BB
Josh Burdick 4.0 4 2 0 8 0
Jack Gregory 2.0 2 0 0 4 1
Grady Kuehn 0.1 1 2 0 0 3
Reece Tolar 0.2 0 0 0 2 0
Josh Burdick 4.0 4 2 2 8 0
Jack Gregory 2.0 2 0 0 4 1
Grady Kuehn 0.1 1 2 2 0 3
Reece Tolar 0.2 0 0 0 2 0
Totals 14.0 14 8 4 28 8
#P: J. Burdick (57), J. Gregory (38), G. Kuehn (23), R. Tolar (8), J. Burdick (57), J. Gregory (38), G. Kuehn (23), R. Tolar (8)
TS: J. Burdick (38), J. Gregory (20), G. Kuehn (9), R. Tolar (6), J. Burdick (38), J. Gregory (20), G. Kuehn (9), R. Tolar (6)
Douglass

Douglass

Loser 4

Batting Stats

Player AB R H RBI BB SO
Brock Stiner 2 0 1 2 2 1
Brock Stiner 2 2 1 0 2 1
Beau Green 4 0 2 2 0 0
Beau Green 4 2 2 0 0 0
Jace Pichler 3 1 1 0 1 1
Jace Pichler 3 0 1 1 1 1
Kane Ast 4 0 1 1 0 3
Kane Ast 4 1 1 0 0 3
Jaxon Brewer 3 0 0 0 0 3
Jaxon Brewer 3 0 0 0 0 3
Wyatt Laver 3 0 1 0 0 1
Wyatt Laver 3 0 1 0 0 1
Parker Vernia 3 0 0 0 0 2
Parker Vernia 3 0 0 0 0 2
Lane Schamahorn 3 0 0 0 0 2
Lane Schamahorn 3 0 0 0 0 2
Kemper Cox 2 0 1 1 1 1
Kemper Cox 2 1 1 0 1 1
Totals 54 7 14 7 8 28
2B: B. Stiner, B. Stiner
3B: K. Ast, K. Ast

Pitching Stats

Player IP H R ER SO BB
Brock Stiner 3.0 2 0 0 3 0
Beau Green 2.1 6 4 0 1 2
Kane Ast 1.2 2 1 0 3 2
Brock Stiner 3.0 2 0 0 3 0
Beau Green 2.1 6 4 4 1 2
Kane Ast 1.2 2 1 0 3 2
Totals 14.0 20 10 4 14 8
#P: B. Stiner (56), B. Green (59), K. Ast (39), B. Stiner (56), B. Green (59), K. Ast (39)
TS: B. Stiner (38), B. Green (35), K. Ast (19), B. Stiner (38), B. Green (35), K. Ast (19)
HBP: B. Stiner, K. Ast